| ||||||||||||
![]() | ||||||||||||
![]() Rd 1 - 71 + Rd 2 - 69 = 140 |
![]() Rd 1 - Net 70 + Rd 2 - Net 66 = 136 | |||||||||||
Prize Fund Payout | ||||||||||||
Senior Club Champion | Senior Club Net Champion | |||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
1 | Adams, John | 71 | 69 | 140 | $600.00 | 1 | Harney, Dan | 70 | 66 | 136 | 600 | |
2 | Rose, Kirk | 72 | 76 | 148 | $450.00 | 2 | Rose, Steven | 69 | 68 | 137 | $450.00 | |
3 | Carney, Craig | 75 | 74 | 149 | $300.00 | 3 | Helwig, Tim | 71 | 70 | 141 | 300 | |
T4 | Divel, Rick | 77 | 73 | 150 | $120.00 | 4 | Argue, Randy | 71 | 71 | 142 | $200.00 | |
T4 | Goto, Robert | 74 | 76 | 150 | $120.00 | |||||||
FLIGHTS - GROSS | FLIGHTS - NET | |||||||||||
Flight A - Gross | Flight A - Net | |||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
1 | Smith, Tony | 76 | 75 | 151 | $120.00 | 1 | Song, James | 73 | 70 | 143 | $120.00 | |
2 | Hawthorne, Donald | 76 | 75 | 151 | $90.00 | 2 | Nanos, Mark | 72 | 73 | 145 | $90.00 | |
T3 | Willett, Michael | 75 | 77 | 152 | $75.00 | 3 | Tylman, Michael | 73 | 75 | 148 | $80.00 | |
T3 | Horner, Andy | 74 | 78 | 152 | $75.00 | T4 | Santos, Joseph | 74 | 75 | 149 | $55.00 | |
5 | Clark, Robert | 78 | 75 | 153 | $60.00 | T4 | Cord, Stephen | 75 | 74 | 149 | $55.00 | |
T6 | Grayston, Joe | 75 | 79 | 154 | $40.00 | T4 | Hauschka, Edward | 76 | 73 | 149 | $55.00 | |
T6 | Simpson, Jim | 75 | 79 | 154 | $40.00 | T4 | Selstad, Toby | 73 | 76 | 149 | $55.00 | |
T6 | Talt, Rick | 75 | 79 | 154 | $40.00 | T8 | Jameson, Jeff | 77 | 73 | 150 | $15.00 | |
T8 | Zumberge, Robert | 74 | 76 | 150 | $15.00 | |||||||
Flight B - Gross | ||||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | Flight B - Net | ||||||
1 | Gerola, Peter | 83 | 80 | 163 | $120.00 | Pos. | Player | R1 | R2 | Net | Purse | |
2 | Turner, Jeff | 79 | 84 | 163 | $90.00 | 1 | Fleming, Richard | 74 | 74 | 148 | $120.00 | |
3 | Hanson, Tom | 83 | 83 | 166 | $80.00 | 2 | Sato, Scott | 75 | 74 | 149 | $90.00 | |
4 | Cook, Ray | 84 | 83 | 167 | $70.00 | 3 | Gibbon, Chuck | 76 | 74 | 150 | $80.00 | |
5 | Rodriguez, Ray | 81 | 87 | 168 | $60.00 | T4 | Richwine, John | 77 | 74 | 151 | $65.00 | |
T6 | De La Puente, Bob | 90 | 79 | 169 | $40.00 | T4 | Swift, John | 76 | 75 | 151 | $65.00 | |
T6 | Bracamonte, Daniel | 86 | 83 | 169 | $40.00 | T6 | Abramson, Mark | 76 | 76 | 152 | $40.00 | |
T6 | Fernandez, Kim | 81 | 88 | 169 | $40.00 | T6 | Doble, Earl | 72 | 80 | 152 | $40.00 | |
T6 | Mark, Dennis | 69 | 83 | 152 | $40.00 | |||||||
Flight C - Gross | ||||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | Flight C - Net | ||||||
1 | Petrik, David | 88 | 84 | 172 | $120.00 | Pos. | Player | R1 | R2 | Net | Purse | |
2 | Rieger, Carl | 90 | 84 | 174 | $90.00 | 1 | Soewondo, Anthony | 69 | 74 | 143 | $120.00 | |
3 | Wilson, Mark | 89 | 86 | 175 | $80.00 | 2 | Swarts, Buzz | 71 | 73 | 144 | $90.00 | |
4 | Wolfsohn, John | 87 | 90 | 177 | $70.00 | 3 | Castro, Rey | 69 | 76 | 145 | $80.00 | |
5 | Strachan, Scott | 88 | 90 | 178 | $60.00 | 4 | Needham, James | 77 | 72 | 149 | $70.00 | |
6 | Freeman, Philip | 89 | 91 | 180 | $50.00 | 5 | Thompson, Tim | 71 | 79 | 150 | $60.00 | |
7 | Stanton, Stephen | 93 | 88 | 181 | $40.00 | 6 | Winkler, Ken | 80 | 71 | 151 | $45.00 | |
8 | Beier, Donald | 94 | 90 | 184 | $30.00 | 7 | Johnson, Max | 79 | 72 | 151 | $45.00 | |
8 | Gear, Leroy | 74 | 78 | 152 | $30.00 | |||||||
Super Seniors - Gross | ||||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | Super Seniors - Net | ||||||
1 | Harney, Dan | 76 | 72 | 148 | $200.00 | Pos. | Player | R1 | R2 | Net | Purse | |
2 | Carney, Craig | 75 | 74 | 149 | $150.00 | 1 | Helwig, Tim | 71 | 70 | 141 | $200.00 | |
T3 | Divel, Rick | 77 | 73 | 150 | $90.00 | 2 | Soewondo, Anthony | 69 | 74 | 143 | $150.00 | |
T3 | Goto, Robert | 74 | 76 | 150 | $90.00 | 3 | Swarts, Buzz | 71 | 73 | 144 | $100.00 | |
5 | Hawthorne, Donald | 76 | 75 | 151 | $70.00 | T4 | Nanos, Mark | 72 | 73 | 145 | $75.00 | |
6 | Willett, Michael | 75 | 77 | 152 | $60.00 | T4 | Castro, Rey | 69 | 76 | 145 | $75.00 | |
7 | Clark, Robert | 78 | 75 | 153 | $50.00 | T6 | Petrik, David | 76 | 72 | 148 | $55.00 | |
8 | Talt, Rick | 75 | 79 | 154 | $45.00 | T6 | Fleming, Richard | 74 | 74 | 148 | $55.00 | |
T9 | Jameson, Jeff | 82 | 78 | 160 | $35.00 | T8 | Needham, James | 77 | 72 | 149 | $35.00 | |
T9 | Zumberge, Robert | 79 | 81 | 160 | $35.00 | T8 | Gerola, Peter | 76 | 73 | 149 | $35.00 | |
11 | Eldridge, Chris | 82 | 81 | 163 | $25.00 | T8 | Santos, Joseph | 74 | 75 | 149 | $35.00 | |
GROSS SKINS | NET SKINS | |||||||||||
Flight A | $85.00 | Flight A | $44.00 | |||||||||
Hole | Player | Score | Hole | Player | Score | |||||||
1 | Clausen, Kent | 3 | 11 | Selstad, Toby | 3 | |||||||
4 | Adams, John | 3 | 12 | Hollands, John | 3 | |||||||
8 | Horner, Andy | 3 | 16 | Rose, Steven | 2 | |||||||
17 | Simpson, Jim | 3 | 17 | Simpson, Jim | 3 | |||||||
18 | Simpson, Jim | 3 | ||||||||||
Flight B | $38.00 | |||||||||||
Hole | Player | Score | Flight B | $42.00 | ||||||||
1 | Luebke, Kurt | 3 | Hole | Player | Score | |||||||
4 | Argue, Randy | 3 | 4 | Argue, Randy | 2 | |||||||
5 | Helwig, Tim | 4 | 5 | Helwig, Tim | 3 | |||||||
6 | Bracamonte, Daniel | 3 | 6 | Bracamonte, Daniel | 2 | |||||||
7 | Gonzales, David | 4 | 7 | Gonzales, David | 3 | |||||||
8 | De La Puente, Bob | 3 | 8 | De La Puente, Bob | 2 | |||||||
13 | Helwig, Tim | 2 | 9 | Doble, Earl | 2 | |||||||
15 | Thorndyke, Mark | 2 | ||||||||||
Flight C | $67.00 | 16 | Thorndyke, Mark | 2 | ||||||||
Hole | Player | Score | ||||||||||
9 | Petrik, David | 2 | Flight C | $41.00 | ||||||||
10 | Gear, Leroy | 3 | Hole | Player | Score | |||||||
7 | Winkler, Ken | 3 | ||||||||||
8 | Winkler, Ken | 2 | ||||||||||
15 | Winkler, Ken | 1 | ||||||||||
5 | Kemp, James | 3 | ||||||||||
13 | Needham, James | 1 | ||||||||||
10 | Gear, Leroy | 2 | ||||||||||
12 | Soewondo, Anthony | 3 | ||||||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||||||||||