2022 Senior Club Championship Pay Out |
|||||||||
Player | Gross Champ | Net Champ | Gross Flights | Net Flights |
Gross Super Seniors |
Net Super Seniors |
Closest to the Hole Rnd-1 |
Closest to
the Hole Rnd-2 |
Total Purse |
Abramson, Mark | $60 | $35 | $95.00 | ||||||
Adams, John | $400 | $80 | $480.00 | ||||||
Baedeker, Robert | $10 | $10.00 | |||||||
Beier, Donald | $27 | $27.00 | |||||||
Black, Brian | $40 | $10.00 | |||||||
Brewster, Rod | $10 | $10.00 | |||||||
Christensen, John | $20 | $20.00 | |||||||
Clark, Robert | $300 | $60 | $120 | $480.00 | |||||
Clausen, Kent | $18 | $17.50 | |||||||
Comes, Johnny | $40 | $40.00 | |||||||
Divel, Rick | $60 | $60.00 | |||||||
Du Bois, Dan | $15 | $15.00 | |||||||
Duesler, Derek | $45 | $60 | $105.00 | ||||||
Evans, David | $15 | $10 | $25.00 | ||||||
Fernandez, Kim | $10 | $10.00 | |||||||
Flaherty, Timothy | $15 | $15.00 | |||||||
Gerola, Peter | $40 | $50 | $90.00 | ||||||
Gonzales, David | $35 | $35.00 | |||||||
Grayston, Joe | $200 | $50 | $20 | $270.00 | |||||
Greer, Jonathan | $30 | $30.00 | |||||||
Hammer, Craig | $60 | $85 | $145.00 | ||||||
Hanes, Larry | $10 | $10.00 | |||||||
Hauschka, Edward | $140 | $80 | $220.00 | ||||||
Hawthorne, Donald | $50 | $50.00 | |||||||
Hernandez, Andy | $20 | $20.00 | |||||||
Hollands, John | $250 | $80 | $330.00 | ||||||
Horner, Andy | $25 | $25.00 | |||||||
Jameson, Jeff | $20 | $35 | $55.00 | ||||||
Kemp, James | $250 | $60 | $100 | $410.00 | |||||
Koppang, Scott | $33 | $33.00 | |||||||
Kurt, Byron | $45 | $45.00 | |||||||
Laubach, Gary | $35 | $35.00 | |||||||
Lawrence, Terry | $15 | $10 | $25.00 | ||||||
Lichty, Michael | $35 | $35.00 | |||||||
Luebke, Kurt | $60 | $65 | $20 | $145.00 | |||||
Mark, Dennis | $40 | $50 | $90.00 | ||||||
Martin, Joseph | $15 | $10 | $25.00 | ||||||
Martinez, Ernest | $45 | $45.00 | |||||||
Milanovich, Bob | $30 | $30.00 | |||||||
Miller, Richard | $25 | $25.00 | |||||||
Nanos, Mark | $45 | $60 | $105.00 | ||||||
Nieto, Richard | $15 | $20 | $20 | $55.00 | |||||
Niskanen, David | $20 | $35 | $55.00 | ||||||
Pavick, Mike | $10 | $10.00 | |||||||
Perez, Michael | $17 | $17.00 | |||||||
Petrik, David | $80 | $75 | $20 | $175.00 | |||||
Pontius, Ronald | $40 | $35 | $75.00 | ||||||
Richwine, John | $20 | $20.00 | |||||||
Rodriguez, Ray | $33 | $33.00 | |||||||
Rose, Kirk | $33 | $33.00 | |||||||
Sacks, Elliot | $20 | $20.00 | |||||||
Santos, Joseph | $20 | $35 | $20 | $75.00 | |||||
Sato, Scott | $80 | $80.00 | |||||||
Schweitzer, Greg | $140 | $40 | $180.00 | ||||||
Selstad, Toby | $25 | $25.00 | |||||||
Short, Ray | $10 | $10.00 | |||||||
Simpson, Jim | $18 | $17.50 | |||||||
Soewondo, Anthony | $400 | $80 | $120 | $600.00 | |||||
Song, James | $60 | $60.00 | |||||||
Stanton, Stephen | $40 | $50 | $90.00 | ||||||
Strachan, Scott | $15 | $15.00 | |||||||
Talt, Rick | $33 | $100 | $133.00 | ||||||
Thorndyke, Mark | $35 | $35.00 | |||||||
Uzawa, Toshimori | $27 | $27.00 | |||||||
Walsh, Gary | $17 | $17.00 | |||||||
Wenzel, Jay | $50 | $25 | $75.00 | ||||||
Winkler, Ken | $50 | $75 | $125.00 | ||||||
Zumberge, Robert | $20 | $20.00 | |||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
|||||||||