Nassau Front 9 / Back 9 / Total | ||||||||||||||
June 15,2022 | ||||||||||||||
Click to see total PAYOUT | ||||||||||||||
Full Field Scores | ||||||||||||||
Blue Flight | ||||||||||||||
Pos | Front 9 Gross | Score | Prize | Pos | Back 9 Gross | Score | Prize | Pos | Total Gross | Score | Prize | |||
1 | Horner, Andy | 34 | $30 | 1 | Rose, Kirk | 35 | $30 | 1 | Rose, Kirk | 71 | $30 | |||
2 | Rose, Kirk | 36 | $25 | T2 | Wilde, Spencer | 36 | $25 | 2 | Horner, Andy | 73 | $25 | |||
T3 | Divel, Rick | 38 | $18 | T2 | Talt, Rick | 36 | $25 | 3 | Talt, Rick | 74 | $20 | |||
T3 | Talt, Rick | 38 | $18 | T4 | Valdez, Rod | 39 | $15 | 4 | Divel, Rick | 75 | $15 | |||
5 | Clark, Robert | 39 | $15 | T4 | Horner, Andy | 39 | $15 | 5 | Wilde, Spencer | 76 | $12 | |||
T6 | Wilde, Spencer | 40 | $10 | T6 | Valdez, Rod | 80 | $10 | |||||||
T6 | Rose, Steven | 40 | $10 | T6 | Rose, Steven | 80 | $10 | |||||||
Pos | Front 9 Net | Score | Prize | Pos | Back 9 Net | Score | Prize | Pos | Total Net | Score | Prize | |||
1 | Burns, William | 32 | $30 | 1 | Bucar, Mark | 33 | $30 | 1 | Burns, William | 67 | $30 | |||
2 | Yanke, Keith | 33 | $25 | T2 | Burns, William | 35 | $18 | 2 | Yanke, Keith | 68 | $25 | |||
3 | Jimon, Jeff | 34 | $20 | T2 | Yanke, Keith | 35 | $18 | 3 | Bucar, Mark | 70 | $20 | |||
T4 | Luebke, Kurt | 35 | $13 | T2 | Duesler, Derek | 35 | $18 | T4 | Jimon, Jeff | 73 | $13 | |||
T4 | Supple, Mike | 35 | $13 | T2 | Divel, Rick | 35 | $18 | T4 | Supple, Mike | 73 | $13 | |||
T6 | Mark, Dennis | 36 | $10 | 6 | Lawrence, Terry | 37 | $10 | 6 | Duesler, Derek | 74 | $10 | |||
T6 | Wake, Rick | 36 | $10 | |||||||||||
White Flight A | ||||||||||||||
Pos | Front 9 Gross | Score | Prize | Pos | Back 9 Gross | Score | Prize | Pos | Total Gross | Score | Prize | |||
1 | Spencer, Lee | 40 | $30 | 1 | Amaya, Hector | 37 | $30 | 1 | Amaya, Hector | 81 | $30 | |||
T2 | Epstein, Kenny | 41 | $23 | T2 | Hamdorf, David | 41 | $20 | 2 | Gonzales, David | 82 | $25 | |||
T2 | Gonzales, David | 41 | $23 | T2 | Gonzales, David | 41 | $20 | 3 | Richwine, John | 83 | $20 | |||
4 | Evans, David | 42 | $15 | T2 | Divel, Roy | 41 | $20 | T4 | Epstein, Kenny | 85 | $10 | |||
5 | Dobon, Daniel | 43 | $10 | T5 | Dobon, Daniel | 42 | $10 | T4 | Dobon, Daniel | 85 | $10 | |||
T5 | Flaherty, Tim | 42 | $10 | T4 | Flaherty, Tim | 85 | $10 | |||||||
T4 | Fox, Mike | 85 | $10 | |||||||||||
Pos | Front 9 Net | Score | Prize | Pos | Back 9 Net | Score | Prize | Pos | Total Net | Score | Prize | |||
T1 | Coulter, Dick | 35 | $28 | T1 | Evans, David | 35 | $25 | T1 | Evans, David | 72 | $28 | |||
T1 | Du Bois, Dan | 35 | $28 | T1 | Richwine, John | 35 | $25 | T1 | Coulter, Dick | 72 | $28 | |||
T3 | Wolfsohn, John | 36 | $18 | T1 | Horn, Kenneth | 35 | $25 | 3 | Spencer, Lee | 73 | $20 | |||
T3 | Fox, Mike | 36 | $18 | T4 | Aleshire, Steve | 36 | $15 | 4 | Wolfsohn, John | 74 | $15 | |||
5 | Flaherty, Tim | 37 | $15 | T4 | Passalaqua, Jeff | 36 | $15 | 5 | Aleshire, Steve | 75 | $10 | |||
T6 | Lay, Jeff | 38 | $10 | 6 | Aguirre, Carlos | 76 | $10 | |||||||
T6 | McDonough, T. | 38 | $10 | |||||||||||
T6 | Aguirre, Carlos | 38 | $10 | |||||||||||
White Flight B | ||||||||||||||
Pos | Front 9 Gross | Score | Prize | Pos | Back 9 Gross | Score | Prize | Pos | Total Gross | Score | Prize | |||
1 | Schaus, Peter | 43 | $30 | 1 | Needham, Jim | 39 | $30 | T1 | Northrup, Dick | 86 | $28 | |||
T2 | Northrup, Dick | 46 | $18 | 2 | Miller, Dick | 43 | $25 | T1 | Swarts, Russ | 86 | $28 | |||
T2 | Miller, Dick | 46 | $18 | T3 | Short, Ray | 45 | $15 | 3 | Schaus, Peter | 88 | $20 | |||
T4 | Johnson, Max | 47 | $15 | T3 | Remmele, Jeff | 45 | $15 | 4 | Miller, Dick | 89 | $15 | |||
T4 | Short, Ray | 47 | $15 | T3 | Schaus, Peter | 45 | $15 | 5 | Short, Ray | 92 | $12 | |||
6 | Bundy, William | 48 | $10 | T6 | Bundy, William | 49 | $10 | 6 | Remmele, Jeff | 94 | $10 | |||
7 | Remmele, Jeff | 49 | $10 | T6 | Walsh, Gary | 49 | $10 | |||||||
Pos | Front 9 Net | Score | Prize | Pos | Back 9 Net | Score | Prize | Pos | Total Net | Score | Prize | |||
T1 | Walsh, Gary | 35 | $28 | T1 | Northrup, Dick | 32 | $28 | 1 | Needham, Jim | 67 | $30 | |||
T1 | Swarts, Russ | 35 | $28 | T1 | Swarts, Russ | 32 | $28 | 2 | Washington, A. | 70 | $25 | |||
3 | Cludy, Daniel | 36 | $25 | 3 | Washington, A. | 33 | $20 | 3 | Cludy, Daniel | 72 | $20 | |||
T4 | Washington, A. | 37 | $18 | 4 | Cludy, Daniel | 36 | $15 | 4 | Prukop, Al | 74 | $15 | |||
T4 | Prukop, Al | 37 | $18 | T5 | Carpenter, Mike | 37 | $10 | 5 | Walsh, Gary | 75 | $10 | |||
6 | Needham, Jim | 38 | $10 | T5 | Prukop, Al | 37 | $10 | |||||||
T5 | Winkler, Ken | 37 | $10 | |||||||||||
T5 | Geisler, Wayne | 37 | $10 | |||||||||||
Closest to the Hole | ||||||||||||||
#2 | Jon Greer | 5" 1" | $20 | |||||||||||
#9 | Tony Soewondo | 6'1 in. | $20 | |||||||||||
#13 | Rick Talt | 11' 5" | $20 | |||||||||||
#15 | Mike Carpenter | 7' 10" | $20 | |||||||||||
email - sanclementemensclub@gmail.com |