| July 15, 2022 Nassau 9 / 9 / 18 PAYOUT | ||||||||
| Full Field Scores | ||||||||
| Player | C.P | Grss F9 | Net F9 | Grss B9 | Net B9 | Grss 18 | Net 18 | Total Purse |
| Aguirre, Carlos | $10.00 | $10.00 | $20.00 | |||||
| Aleshire, Steve | $15.00 | $10.00 | $25.00 | |||||
| Amaya, Hector | $30.00 | $30.00 | $60.00 | |||||
| Bucar, Mark | $30.00 | $20.00 | $50.00 | |||||
| Bundy, William | $10.00 | $10.00 | $20.00 | |||||
| Burns, William | $30.00 | $18.00 | $30.00 | $78.00 | ||||
| Carpenter, Michael | $20.00 | $10.00 | $30.00 | |||||
| Clark, Robert | $15.00 | $15.00 | ||||||
| Cludy, Daniel | $25.00 | $15.00 | $20.00 | $60.00 | ||||
| Coulter, Richard | $28.00 | $28.00 | $56.00 | |||||
| Divel, Rick | $18.00 | $18.00 | $15.00 | $51.00 | ||||
| Divel, Roy | $20.00 | $20.00 | ||||||
| Dobon, Daniel | $10.00 | $10.00 | $10.00 | $30.00 | ||||
| Du Bois, Dan | $28.00 | $28.00 | ||||||
| Duesler, Derek | $18.00 | $10.00 | $28.00 | |||||
| Epstein, Kenny | $23.00 | $10.00 | $33.00 | |||||
| Evans, David | $15.00 | $25.00 | $28.00 | $68.00 | ||||
| Flaherty, Timothy | $15.00 | $10.00 | $10.00 | $35.00 | ||||
| Fox, Michael | $18.00 | $10.00 | $28.00 | |||||
| Geisler, Wayne | $10.00 | $10.00 | ||||||
| Gonzales, David | $23.00 | $20.00 | $25.00 | $68.00 | ||||
| Greer, Jonathan | $20.00 | $20.00 | ||||||
| Hamdorf, David | $20.00 | $20.00 | ||||||
| Horn, Kenneth | $25.00 | $25.00 | ||||||
| Horner, Andy | $30.00 | $15.00 | $25.00 | $70.00 | ||||
| Jameson, Jeff | $20.00 | $13.00 | $33.00 | |||||
| Johnson, Max | $15.00 | $15.00 | ||||||
| Lawrence, Terry | $10.00 | $10.00 | ||||||
| Lay, Jeffrey | $10.00 | $10.00 | ||||||
| Luebke, Kurt | $13.00 | $13.00 | ||||||
| Mark, Dennis | $10.00 | $10.00 | ||||||
| McDonough, Tom | $10.00 | $10.00 | ||||||
| Miller, Richard | $18.00 | $25.00 | $15.00 | $58.00 | ||||
| Needham, James | $10.00 | $30.00 | $30.00 | $70.00 | ||||
| Northrup, Richard | $18.00 | $28.00 | $28.00 | $74.00 | ||||
| Passalaqua, Jeff | $15.00 | $15.00 | ||||||
| Prukop, Al | $18.00 | $10.00 | $15.00 | $43.00 | ||||
| Remmele, Jeffrey | $10.00 | $15.00 | $10.00 | $35.00 | ||||
| Richwine, John | $25.00 | $20.00 | $45.00 | |||||
| Rose, Kirk | $25.00 | $30.00 | $30.00 | $85.00 | ||||
| Rose, Steven | $10.00 | $10.00 | $20.00 | |||||
| Schaus, Peter | $30.00 | $15.00 | $20.00 | $65.00 | ||||
| Short, Ray | $15.00 | $15.00 | $12.00 | $42.00 | ||||
| Soewondo, Anthony | $20.00 | $20.00 | ||||||
| Spencer, Lee | $30.00 | $20.00 | $50.00 | |||||
| Supple, Michael | $13.00 | $13.00 | $26.00 | |||||
| Swarts, Russ | $28.00 | $28.00 | $28.00 | $84.00 | ||||
| Talt, Rick | $20.00 | $18.00 | $25.00 | $20.00 | $83.00 | |||
| Valdez, Rod | $15.00 | $10.00 | $25.00 | |||||
| Wake, Rick | $10.00 | $10.00 | ||||||
| Walsh, Gary | $28.00 | $10.00 | $10.00 | $48.00 | ||||
| Washington, Aaron | $18.00 | $20.00 | $25.00 | $63.00 | ||||
| Wilde, Spencer | $10.00 | $25.00 | $12.00 | $47.00 | ||||
| Winkler, Ken | $10.00 | $10.00 | ||||||
| Wolfsohn, John | $18.00 | $15.00 | $33.00 | |||||
| Yanke, Keith | $25.00 | $18.00 | $25.00 | $68.00 | ||||
email - sanclementemensclub@gmail.com |
||||||||