| San Clemente Men's Golf Club | ||||||||
| Friday's Nassau 9/9/18 | ||||||||
| September 18, 2026 | ||||||||
|
PLAYER BY PLAYER PAYOUT |
||||||||
|
Full Field Scores
|
||||||||
| BLUE FLIGHT GROSS | BLUE FLIGHT NET | |||||||
| Gross Blue front 9 | Net Blue front 9 | |||||||
| Player | Front | Prize | Player | Front | Prize | |||
| 1 | Page, Benjamin | 31 | $50.00 | 1 | Ogrady, Kelly | 30 | $50.00 | |
| 2 | Horner, Andy | 35 | $40.00 | 2 | Zumberge, Robert | 33 | $40.00 | |
| T3 | Williamson, Matthew | 36 | $25.00 | T3 | Spindler, Drew | 34 | $25.00 | |
| T3 | Carney, Craig | 36 | $25.00 | T3 | Macbeth, Andrew | 34 | $25.00 | |
| T5 | Maynard, Scott | 38 | $10.00 | T5 | Duesler, Derek | 35 | $10.00 | |
| T5 | Johnson, Gerald | 38 | $10.00 | T5 | Gillis, Matt | 36 | $10.00 | |
| T5 | Goto, Robert | 38 | $10.00 | T5 | Luttrell, Darin | 36 | $10.00 | |
| Gross Blue back 9 | T5 | Carter, Matthew | 36 | $10.00 | ||||
| Player | Back | Prize | T5 | Fain, Zjamahl | 36 | $10.00 | ||
| 1 | Page, Benjamin | 35 | $50.00 | T5 | Kim, Charles | 36 | $10.00 | |
| 2 | Williamson, Matthew | 36 | $40.00 | Net Blue back 9 | ||||
| 3 | Jergentz, Mike | 37 | $30.00 | Player | Back | Prize | ||
| T4 | Carney, Craig | 38 | $15.00 | 1 | Maynard, Scott | 33 | $50.00 | |
| T4 | Gohres, Brent | 38 | $15.00 | T2 | Fernandez, Kim | 35 | $35.00 | |
| T4 | Cunningham, Chris | 38 | $15.00 | T2 | Moss, Brian | 35 | $35.00 | |
| Gross Blue total 18 | T4 | Spindler, Drew | 36 | $12.00 | ||||
| Player | Total | Prize | T4 | Gillis, Matt | 36 | $12.00 | ||
| 1 | Page, Benjamin | 66 | $50.00 | T4 | Yanke, Keith | 36 | $12.00 | |
| 2 | Williamson, Matthew | 72 | $40.00 | T4 | Moore, Tim | 36 | $12.00 | |
| T3 | Maynard, Scott | 74 | $20.00 | Net Blue total 18 | ||||
| T3 | Carney, Craig | 74 | $20.00 | Player | Total | Prize | ||
| T3 | Horner, Andy | 74 | $20.00 | 1 | Ogrady, Kelly | 67 | $50.00 | |
| BLUE FLIGHT GROSS SKINS | $68.00 | 2 | Maynard, Scott | 68 | $40.00 | |||
| Hole | Player | Score | T3 | Zumberge, Robert | 70 | $25.00 | ||
| 2 | Ogrady, Kelly | 2 | T3 | Spindler, Drew | 70 | $25.00 | ||
| 6 | Horner, Andy | 3 | 5 | Fernandez, Kim | 71 | $15.00 | ||
| 8 | Page, Benjamin | 3 | BLUE FLIGHT NET SKINS | $41.00 | ||||
| 9 | Gohres, Brent | 2 | Hole | Player | Score | |||
| 13 | Cunningham, Chris | 2 | 2 | Ogrady, Kelly | 2 | |||
| Blue Closest to the Hole | $10.00 | 3 | Maynard, Scott | 3 | ||||
| Hole | Player | Dist. | 5 | Kim, Charles | 3 | |||
| 2 | Page, Benjamin | 12' | 10 | Kelly, Kyle | 2 | |||
| 9 | Gohres, Brent | 11' 7" | 13 | Cunningham, Chris | 2 | |||
| 13 | Carter, Jeremy | 11' 4" | 14 | Duesler, Derek | 3 | |||
| 15 | Spindler, Drew | 18' 6" | 16 | Maynard, Scott | 2 | |||
| WHITE FLIGHT GROSS | WHITE FLIGHT NET | |||||||
| Gross White front 9 | Net White front 9 | |||||||
| Player | Front | Prize | Player | Front | Prize | |||
| 1 | Surkin, Rick | 38 | $50.00 | 1 | Jonas, David | 33 | $50.00 | |
| 2 | Rieger, Carl | 39 | $40.00 | T2 | Olson, Mark | 33 | $30.00 | |
| 3 | Heintz, Craig | 40 | $30.00 | T2 | Diaz, Carlos | 33 | $30.00 | |
| T4 | Dobon, Daniel | 41 | $15.00 | T2 | Avila, Tito | 33 | $30.00 | |
| T4 | Treichelt, Larry | 41 | $15.00 | 5 | Tamura, Steve | 34 | $15.00 | |
| T4 | Helwig, Tim | 41 | $15.00 | Net White back 9 | ||||
| Gross White back 9 | Player | Back | Prize | |||||
| Player | Back | Prize | 1 | Tamura, Steve | 33 | $50.00 | ||
| 1 | Rieger, Carl | 38 | $50.00 | 2 | Stanton, Stephen | 34 | $40.00 | |
| 2 | Skinner, Scott | 40 | $40.00 | 3 | Olson, Mark | 35 | $30.00 | |
| T3 | Jonas, David | 41 | $25.00 | T4 | Howe, Brad | 36 | $17.00 | |
| T3 | Heintz, Craig | 41 | $25.00 | T4 | Amaya, Hector | 36 | $17.00 | |
| T5 | Dobon, Daniel | 42 | $10.00 | Net White total 18 | ||||
| T5 | Thorndyke, Mark | 42 | $10.00 | Player | Total | Prize | ||
| T5 | Milanovich, Bob | 42 | $10.00 | 1 | Tamura, Steve | 67 | $50.00 | |
| Gross White total 18 | 2 | Olson, Mark | 68 | $40.00 | ||||
| Player | Total | Prize | 3 | Surkin, Rick | 69 | $30.00 | ||
| 1 | Rieger, Carl | 77 | $50.00 | T4 | Diaz, Carlos | 72 | $12.00 | |
| 2 | Jonas, David | 80 | $40.00 | T4 | Avila, Tito | 72 | $12.00 | |
| 3 | Heintz, Craig | 81 | $30.00 | T4 | Stanton, Stephen | 72 | $12.00 | |
| 4 | Skinner, Scott | 82 | $20.00 | WHITE FLIGHT NET SKINS | $123.00 | |||
| 5 | Dobon, Daniel | 83 | $15.00 | Hole | Player | Score | ||
| WHITE FLIGHT GROSS SKINS | $125.00 | 11 | Milanovich, Bob | 3 | ||||
| Hole | Player | Score | 12 | Tamura, Steve | 3 | |||
| 11 | Milanovich, Bob | 3 | 17 | Hardie, Stuart | 2 | |||
| 16 | Hardie, Stuart | 4 | White Closest to the Hole | $10.00 | ||||
| Hole | Player | Dist. | ||||||
| 2 | Rieger, Carl | 8' 4" | ||||||
| 9 | Olson, Mark | 7' 4" | ||||||
| 13 | Surkin, Rick | 13' 8" | ||||||
| 15 | Hardie, Stuart | 6' 1" | ||||||
email - sanclementemensclub@gmail.com |
||||||||