| SCMGC September 18, 2026 Nassau 9/9/18 Tournament PAYOUT | |||||||||
| Player | Gross | Net | CP | Total Purse | Player | Gross Skins | Net Skins | Total Purse | |
| Amaya, Hector | $17.00 | $17.00 | Cunningham, Chris | $68.00 | $41.00 | $109.00 | |||
| Avila, Tito | $42.00 | $42.00 | Duesler, Derek | $41.00 | $41.00 | ||||
| Carney, Craig | 60 | $60.00 | Gohres, Brent | $68.00 | $68.00 | ||||
| Carter, Jeremy | 10 | $10.00 | Hardie, Stuart | $125.00 | $123.00 | $248.00 | |||
| Carter, Matthew | $10.00 | $10.00 | Horner, Andy | $68.00 | $68.00 | ||||
| Cunningham, Chris | 10 | $10.00 | Kelly, Kyle | $41.00 | $41.00 | ||||
| Diaz, Carlos | $42.00 | $42.00 | Kim, Charles | $41.00 | $41.00 | ||||
| Dobon, Daniel | 40 | $40.00 | Maynard, Scott | $82.00 | $82.00 | ||||
| Duesler, Derek | $10.00 | $10.00 | Milanovich, Bob | $125.00 | $123.00 | $248.00 | |||
| Fain, Zjamahl | $10.00 | $10.00 | Ogrady, Kelly | $68.00 | $41.00 | $109.00 | |||
| Fernandez, Kim | $50.00 | $50.00 | Page, Benjamin | $68.00 | $68.00 | ||||
| Gillis, Matt | $22.00 | $22.00 | Tamura, Steve | $123.00 | $123.00 | ||||
| Gohres, Brent | 15 | 10 | $25.00 | ||||||
| Goto, Robert | 10 | $10.00 | |||||||
| Hardie, Stuart | 10 | $10.00 | |||||||
| Heintz, Craig | 85 | $85.00 | |||||||
| Helwig, Tim | 15 | $15.00 | |||||||
| Horner, Andy | 60 | $60.00 | |||||||
| Howe, Brad | $17.00 | $17.00 | |||||||
| Jergentz, Mike | 30 | $30.00 | |||||||
| Johnson, Gerald | 10 | $10.00 | |||||||
| Jonas, David | 65 | $50.00 | $115.00 | ||||||
| Kim, Charles | $10.00 | $10.00 | |||||||
| Luttrell, Darin | $10.00 | $10.00 | |||||||
| Macbeth, Andrew | $25.00 | $25.00 | |||||||
| Maynard, Scott | 30 | $90.00 | $120.00 | ||||||
| Milanovich, Bob | 10 | $10.00 | |||||||
| Moore, Tim | $12.00 | $12.00 | |||||||
| Moss, Brian | $35.00 | $35.00 | |||||||
| Ogrady, Kelly | $100.00 | $100.00 | |||||||
| Olson, Mark | $100.00 | 10 | $110.00 | ||||||
| Page, Benjamin | 150 | 10 | $160.00 | ||||||
| Rieger, Carl | 140 | 10 | $150.00 | ||||||
| Skinner, Scott | 60 | $60.00 | |||||||
| Spindler, Drew | $62.00 | 10 | $72.00 | ||||||
| Stanton, Stephen | $52.00 | $52.00 | |||||||
| Surkin, Rick | 50 | $30.00 | 10 | $90.00 | |||||
| Tamura, Steve | $115.00 | $115.00 | |||||||
| Thorndyke, Mark | 10 | $10.00 | |||||||
| Treichelt, Larry | 15 | $15.00 | |||||||
| Williamson, Matthew | 105 | $105.00 | |||||||
| Yanke, Keith | $12.00 | $12.00 | |||||||
| Zumberge, Robert | $65.00 | $65.00 | |||||||
email - sanclementemensclub@gmail.com |
|||||||||