WEDNESDAY FLIGHTED STROKE PLAY TOURNAMENT | ||||||||
San Clemente Men's Golf Club | ||||||||
October 4, 2023 | ||||||||
Blue Flight | WHITE FLIGHT A | |||||||
Rank | Gross | Score | Prize | Rank | GROSS | Score | Prize | |
1 | S. Busby | 73 | $70 | 1 | R. Zumberge CARD OFF | 78 | $70 | |
T2 | R. Strachan | 74 | $45 | 2 | J. Merlino | 78 | $55 | |
T2 | A. Horner | 74 | $45 | 3 | T. Helwig | 79 | $40 | |
4 | W. Kramer | 75 | $35 | T4 | M. Tylman | 82 | $30 | |
5 | R. Miller | 77 | $25 | T4 | J. Frankel | 82 | $30 | |
6 | T.J. Valenzuela | 79 | $20 | T6 | P. Gerola | 84 | $15 | |
NET | T6 | K. Yanke | 84 | $15 | ||||
Rank | Winner | Score | Prize | NET | ||||
1 | M. Jergentz 3 WAY CARD OFF | 71 | $70 | Rank | Winner | Score | Prize | |
T2 | G. Overstreet | 71 | $45 | 1 | D. Tate | 66 | $70 | |
T2 | J. Hollands | 71 | $45 | 2 | D. Gonzales | 67 | $55 | |
T4 | C. Kim | 72 | $30 | T3 | K. Luebke | 71 | $35 | |
T4 | M. Gillis | 72 | $30 | T3 | M. Supple | 71 | $35 | |
T6 | J. Jameson | 75 | $15 | 5 | L. Dupont | 72 | $25 | |
T6 | T. Matsuura | 75 | $15 | T6 | J. Wolfsohn | 73 | $15 | |
T6 | J. Fluman | 75 | $15 | T6 | E. Doble | 73 | $15 | |
T6 | T. Smith | 75 | $15 | WHITE FLIGHT B | ||||
Closest to the Hole - White Tees | Rank | GROSS | Score | Prize | ||||
Hole | Distance | Prize | 1 | D. Beier | 87 | $70 | ||
2 | M. Tylman | 4 ft. 2 in. | $20 | T2 | J. Wilson | 89 | $45 | |
9 | T. Helwig | 3 ft. 2 in. | $20 | T2 | C. Heintz | 89 | $45 | |
13 | L. Dupont | 10 ft. 2 in. | $20 | T2 | B. Swartz | 89 | $45 | |
15 | T. Helwig | 9 ft. 11 in. | $20 | 5 | G. Walsh | 92 | $25 | |
Closest to the Hole - Blue Tees | T6 | T. Thompson | 93 | $15 | ||||
Hole | Distance | Prize | T6 | J. Wenzel | 93 | $15 | ||
2 | J. Greystone | 2 ft. 7 in. | $20 | T6 | M. Brown | 93 | $15 | |
9 | G. Overstreet | 7 ft. 0 in. | $20 | Rank | NET | Score | Prize | |
13 | M. Williamson | 6 ft. 6 in. | $20 | 1 | A. Soewondo | 65 | $70 | |
15 | J. Hollands | 6 ft. 9 in. | $20 | 2 | M. Carpenter | 68 | $55 | |
Gross Skins Blue Flight $64.00 per. | T3 | B. Montgomery | 70 | $35 | ||||
#5 | Ben Page Birdie | T3 | K. Winkler | 70 | $35 | |||
#9 | Tony SmithBirdie | 5 | J. Galati | 72 | $25 | |||
#11 | Niko Haghnazari Eagle | T6 | J. Copeland | 74 | $15 | |||
#15 | Mike Jergentz Birdie | T6 | J. Needham | 74 | $15 | |||
#17 | Ben Page Birdie | T6 | R. Northrup | 74 | $15 | |||
Net Skins Blue Flight $44.00 per | Gross Skins White A $26.00 per | |||||||
#7 | Bill Burns-Eagle | #2 | Mike Tylman--Birdie | |||||
#9 | Tony Smith-Birdie | #3 | Robert Zumberge-Birdie | |||||
#15 | Mike JergentzBirdie | #9 | Tim HelwigBirdie | |||||
#16 | Steve CrowleyEagle | #11 | Steve AleshireBirdie | |||||
#17 | Steve CrowleyBirdie | #12 | Peter Gerola-Birdie | |||||
Gross Skins White B $19.00 per | #13 | Lee DupontBirdie | ||||||
#5 | Jay WenzelPar | #14 | Mike TylmanBirdie | |||||
#7 | Buzz SwartzPar | #15 | Tim Helwig-Birdie | |||||
#9 | Gary WalshBirdie | Net Skins White A $41.00 per | ||||||
#10 | Mike BrownPar | #4 | Earl Doble-Eagle | |||||
#11 | Bill MontgomeryBirdie | #10 | Hector Amaya-Eagle | |||||
#14 | Al PrukopPar | #11 | Steve AleshireEagle | |||||
#17 | Bill Maben-Par | #12 | Peter Gerola-Eagle | |||||
Net Skins White B $35.00 per | #13 | Lee Dupont-Birdie | ||||||
#4 | Anthony Soewondo - Dbl. Eagle | #15 | Tim HelwigBirdie | |||||
#7 | Jerry Galati-Eagle | #18 | Mike Supple-Birdie | |||||
#8 | Robert Realmuto-Eagle | |||||||
#9 | Gary Walsh-Eagle | |||||||
#11 | Bill MontgomeryDbl. Eagle | |||||||
#12 | Bill MontgomeryDbl. Eagle | |||||||
#16 | Ken WinklerEagle | |||||||
#18 | Donald Beier-Birdie | |||||||
Questions? Tournament Director: Kurt Luebke, Email: kurtinsanc@aol.com |
||||||||