| WEDNESDAY FLIGHTED STROKE PLAY TOURNAMENT | ||||||||
| SAN CLEMENTE MEN'S GOLF CLUB | ||||||||
| October 5, 2022 | ||||||||
| Full Field Scores | ||||||||
| Blue Flight | WHITE FLIGHT A | |||||||
| Gross | GROSS | |||||||
| Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
| 1 | Jason Jordan | 72 | $65.00 | 1 | David Gonzales | 76 | $65.00 | |
| T2 | Andrew Macbeth | 73 | $45.00 | T2 | Michael Tylman | 78 | $45.00 | |
| T2 | Ben Page | 73 | $45.00 | T2 | John Thomas | 78 | $45.00 | |
| T2 | T.J.Valenzuela | 73 | $45.00 | 4 | Jerome Johnson | 80 | $40.00 | |
| 5 | Gary Barker | 74 | $30.00 | 5 | Jeff Doden | 82 | $30.00 | |
| T6 | Shaun Busby | 75 | $20.00 | T6 | John Pellow | 83 | $20.00 | |
| T6 | Robert Clark | 75 | $20.00 | T6 | Kurt Luebke | 83 | $20.00 | |
| NET | NET | |||||||
| Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
| 1 | Andy Horner | 71 | $65.00 | 1 | Daniel Dobon | 68 | $65.00 | |
| T2 | Edward Hauschka | 72 | $45.00 | T2 | Dennis Mark | 70 | $45.00 | |
| T2 | Warren Kramer | 72 | $45.00 | T2 | Tom Hanson | 70 | $45.00 | |
| T2 | Kurt Broll | 72 | $45.00 | T4 | Chuck Gibbon | 72 | $35.00 | |
| T2 | Matt Gillis | 72 | $45.00 | T4 | Joe Kaufman | 72 | $35.00 | |
| T2 | Geoff Overstreet | 72 | $45.00 | 6 | Donald Beier | 73 | $25.00 | |
| T2 | Rick Divel | 72 | $45.00 | 7 | Mark Abramson | 74 | $20.00 | |
| 8 | Rob Ursem | 73 | $15.00 | T8 | Hector Amaya | 75 | $15.00 | |
| Closest to the Hole - White Tees | T8 | Earl Doble | 75 | $15.00 | ||||
| Hole | Winner | Distance | Prize | T8 | A.T. Kilani | 75 | $15.00 | |
| 2 | Jerome Johnson | 5 ft 9 in. | $20.00 | WHITE FLIGHT B | ||||
| 9 | Don Mattingly | 8 ft 11 in | $20.00 | GROSS | ||||
| 13 | Nobody hit the Green!! | Rank | Winner | Score | Prize | |||
| 15 | Toshi Uzawa | 2 ft 1 in. | $20.00 | 1 | Randy Sequeira | 83 | $65.00 | |
| Closest to the Hole - Blue Tees | 2 | Richard Northrup | 87 | $50.00 | ||||
| Hole | Winner | Distance | Prize | 3 | Lee Spencer | 88 | $45.00 | |
| 2 | Jeff Jameson | 2 ft 6 in. | $20.00 | 4 | Robin Miller | 92 | $40.00 | |
| 9 | Andy Horner | 9 ft 8 in | $20.00 | 5 | Bob Wheelock | 93 | $30.00 | |
| 13 | Ed Hauschka | 7 ft 4 in | $20.00 | 6 | Wayne Geisler | 94 | $25.00 | |
| 15 | Warren Kramer | 4 ft 3 in. | $20.00 | 7 | Dan Du Bois | 96 | $20.00 | |
| Hole | Gross Skins Blue Flight $43.00 per. | NET | ||||||
| #6 | Robert Clark--3 | Rank | Winner | Score | Prize | |||
| #7 | Troy Matsuura--3 | 1 | Gary Walsh card off | 68 | $65.00 | |||
| #9 | Andy Horner--2 | 2 | Ken Winkler | 68 | $50.00 | |||
| #11 | Warren Kramer--3 | T3 | Tino Macchia | 70 | $40.00 | |||
| #13 | Scott Tinsley--2 | T3 | Anthony Soewondo | 70 | $40.00 | |||
| #17 | Shaun Busby--3 | 5 | Toshimor Uzawai | 74 | $30.00 | |||
| #18 | Matt Gillis--3 | 6 | Tyler Ruzi | 75 | $25.00 | |||
| Hole | Net Skins Blue Flight $52.00 per | 7 | Don Mattingly | 76 | $20.00 | |||
| #13 | Scott Tinsley--3 | 8 | James Wethington | 79 | $15.00 | |||
| #14 | Kurt Broll---3 | Hole | Gross Skins White A $57.00 per | |||||
| #17 | Scott Tinsley--3 | #6 | Dennis Mark--3 | |||||
| #18 | Matt Gillis Score---3 | #9 | Michael Tylman--2 | |||||
| Hole | Gross Skins White B $14.00 per | #11 | Michael Tylman--4 | |||||
| #4 | Randy Sequeira--4 | #14 | Kurt Luebke--3 | |||||
| #5 | Bob Wheelock--4 | Hole | Net Skins White A $50.00 per | |||||
| #7 | Bob Wheelock--5 | #1 | David Gonzales--2 | |||||
| #8 | Randy Sequeira--4 | #6 | Dennis Mark Score---2 | |||||
| #11 | Randy Sequeira--5 | #9 | Michael Tylman--2 | |||||
| #15 | Tino Macchia--2 | #12 | John Pellow--3 | |||||
| #16 | Randy Sequeira--4 | #15 | Tom Hanson--2 | |||||
| #18 | Bob Wheelock--4 | #18 | Mark Abramson--3 | |||||
| Hole | Net Skins White B $42.00 per | |||||||
| #4 | Randy Seqeira---3 | |||||||
| #5 | Bob Wheelock--3 | |||||||
| #6 | Tyler Ruzi--3 | |||||||
| #10 | Robin Miller--3 | |||||||
| #14 | Lee Spencer--2 | |||||||
| #18 | Bob Wheelock--3 | |||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||||||