| Stableford Individual Stroke Play | ||||||||
| Wednesday November 6, 2024 | ||||||||
| FULL FIELD SCORES | ||||||||
| Gross Results for Blue Flight | Net Results for Blue Flight | |||||||
| Rank | Player | Gross | Prize | Rank | Player | Net | Prize | |
| 1 | Ben Page | 34 | $70.00 | 1 | Drew Spindler | 42 | $70.00 | |
| 2 | Ryan Strachan | 33 | $55.00 | 2 | Michael Pham | 39 | $55.00 | |
| 3 | Spencer Wilde | 31 | $40.00 | 3 | Chet Ngoy | 37 | $40.00 | |
| T4 | Andy Horner | 27 | $25.00 | 4 | Trevor Burtz | 35 | $30.00 | |
| T4 | Geoff Overstreet | 27 | $25.00 | 5 | Chris Ducoulombier | 34 | $25.00 | |
| 6 | Matthew Williamson | 26 | $20.00 | 6 | Bill Burns | 32 | $20.00 | |
| 7 | Matt Gillis | 22 | $15.00 | T7 | Mike Tylman | 30 | $15.00 | |
| T7 | Steve Rose | 30 | $15.00 | |||||
| Gross White Flight A | Net White Flight A | |||||||
| Rank | Player | Gross | Prize | Rank | Player | Net | Prize | |
| 1 | Jonathan Fiery | 20 | $70.00 | 1 | Randy Argue | 39 | $70.00 | |
| T2 | Joe Mausser | 18 | $50.00 | 2 | Carlos Diaz | 34 | $55.00 | |
| T2 | Peter Gerola | 18 | $50.00 | 3 | Craig Anderson | 33 | $40.00 | |
| 4 | Jerome Johnson | 17 | $30.00 | 4 | Dennis Mark | 32 | $30.00 | |
| 5 | Larry Treichelt | 14 | $25.00 | T5 | John Thomas | 30 | $20.00 | |
| 6 | Tim Helwig | 13 | $20.00 | T5 | Fred Ehlers | 30 | $20.00 | |
| 7 | Robert Baedeker | 12 | $15.00 | 7 | David Evans | 29 | $15.00 | |
| Gross White Flight B | Net White Flight B | |||||||
| Rank | Player | Gross | Prize | Rank | Player | Net | Prize | |
| 1 | Tom McDonough | 10 | $70.00 | 1 | Mike Carpenter | 44 | $70.00 | |
| T2 | Gary Walsh | 9 | $50.00 | T2 | Mike Perez | 35 | $50.00 | |
| T2 | Chuck Fuller | 9 | $50.00 | T2 | Richard Northup | 35 | $50.00 | |
| T4 | Stephen Cordova | 5 | $25.00 | 4 | Toshimori Uzawa | 33 | $30.00 | |
| T4 | Gary Hunt | 5 | $25.00 | 5 | Phil Larson | 31 | $25.00 | |
| T6 | Dan Summerl | 4 | $15.00 | 6 | Dave Hamdorf | 30 | $20.00 | |
| T6 | Robert Adamo | 4 | $15.00 | 7 | Tito Avila | 27 | $15.00 | |
| T6 | Craig Heintz | 4 | $15.00 | |||||
| Closest to the Hole - Blue Tees | Closest to the Hole - White Tees | |||||||
| Hole | Winner | Distance | Prize | Hole | Winner | Distance | Prize | |
| #2 | Rod Brewster | 2 ft. 0 in. | $20.00 | #2 | Robert Adamo | 13 ft. 1 in. | $20.00 | |
| #9 | Bill Burns | 5 ft. 7 in. | $20.00 | #9 | Craig Anderson | 8 ft. 9 in. | $20.00 | |
| #13 | Shaun Busby | 9 ft. 8 in. | $20.00 | #13 | Tim Kiernan | 28 ft. 3 in. | $20.00 | |
| #15 | Steve Rose | 4 ft. 1 in. | $20.00 | #15 | Peter Gerola | 9 ft. 0 in. | $20.00 | |
| Hole | Gross Skins Blue Flight | Hole | Gross Skins White A | $48.00 | ||||
| All Tied | $10.00 REFUNDED TO ALL ENTRIES | #1 | David Evans - Birdie | |||||
| Hole | Net Skins Blue Flight | $125.00 | #4 | Jerome Johnson - Birdie | ||||
| #16 | Michael Pham - Eagle | #9 | John Thomas - Birdie | |||||
| #18 | Geoff Overstreet - Eagle | #16 | Dennis Mark - Birdie | |||||
| Hole | Gross Skins White B | $13.00 | #18 | Bob Baedeker - Birdie | ||||
| #1 | Mike Lambert - Par | Hole | Net Skins White A | $52.00 | ||||
| #5 | Phillip Freeman - Par | #1 | David Evans - -Eagle | |||||
| #7 | Richard Northrup - Par | #4 | Jerome Johnson - Eagle | |||||
| #10 | Gary Walsh - Par | #9 | John ThomasBirdie | |||||
| #12 | Gary WalshBirdie | #16 | Dennis Mark - Eagle | |||||
| #13 | Dave Tate - Par | #18 | Bob Baedeker - Eagle | |||||
| #15 | John Hertzler - Par | |||||||
| #17 | Phillip Freeman - Par | |||||||
| #18 | Gary Hunt - Par | |||||||
| Hole | Net Skins White B | $68.00 | ||||||
| #1 | Mike Lambert - Birdie | |||||||
| #12 | Gary WalshBirdie | |||||||
| #13 | Dave Tate - Birdie | |||||||
| #16 | Jerry Galati - Eagle | |||||||
Questions? Tournament Director: Kurt Luebke, Email: kurtinsanc@aol.com |
||||||||