| 2 Man Best Ball | ||||||||
| SAN CLEMENTE MEN'S GOLF CLUB | ||||||||
| December 7, 2022 | ||||||||
| Full Field Scores | ||||||||
| FLIGHT A | ||||||||
| GROSS WINNERS | NET WINNERS | |||||||
| Rank | Winner | Score | Per Player | Rank | Winner | Score | Per Player | |
| 1 | A. MacBeth/B. Page | 67 | $50 | 1 | K. Epstein/D. Yavorsky | 62 | $50 | |
| 2 | T. Smith/K. Rose | 68 | $35 | 2 | S. Tinsley/J. Marshall | 63 | $40 | |
| T2 | S. Busby/G. Overstreet | 68 | $35 | 3 | J. Whelen/J. Tatala | 63 | $30 | |
| 4 | M. Gillis/T.J. Valenzuela | 69 | $25 | T4 | D. Mark/D. Evans | 65 | $25 | |
| 5 | A. Horner/S. Moore | 71 | $20 | T4 | J. Jameson/M. Supple | 65 | $25 | |
| 6 | E. Hauschka/J. Thomas | 72 | $15 | 6 | B. Milanovich/C. Kim | 66 | $15 | |
| FLIGHT B | ||||||||
| GROSS WINNERS | NET WINNERS | |||||||
| Rank | Winner | Score | Per Player | Rank | Winner | Score | Per Player | |
| 1 | J. Fluman/T. Macchia | 76 | $50 | 1 | T. McDonough/W. Geisler | 68 | $50 | |
| 2 | D. Koepke/C. Eldridge | 78 | $40 | T2 | M. Olson/J. Wenzel | 69 | $35 | |
| T3 | S. Rossney/D. Du Bois | 81 | $25 | T2 | A. Soewondo/S. Stanton | 69 | $35 | |
| T3 | E. Doble/C. Fuller | 81 | $25 | T2 | R. Sequiera/D. Tate | 69 | $35 | |
| T5 | J. Wilson/R. Baedeker | 85 | $20 | 5 | R. Northrup/J. Galati | 70 | $20 | |
| T5 | N. Larson/S. Houck | 85 | $20 | T6 | M. Carpenter/P. Schaus | 72 | $15 | |
| T6 | J. Kemp/R. Pontius | 72 | $15 | |||||
| Closest to the Hole | ||||||||
| Hole | Winner | Distance | Prize | |||||
| #2 | Bill Bundy | 4’ 3” | $20.00 | |||||
| #9 | John Fluman | 5’ 0” | $20.00 | |||||
| #13 | Ben Page | 12’ 6” | $20.00 | |||||
| #15 | Troy Matsuura | 4' 9” | $20.00 | |||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||||||