| 2 Man Odd-Even | ||||||||
| San Clemente Men's Golf Club | ||||||||
| March 19, 2025 | ||||||||
| Full Field Scores | ||||||||
| FLIGHT A | ||||||||
| GROSS WINNERS | NET WINNERS | |||||||
| Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
| 1** | R. Strachan/M. Williamson | 107 | $60 ea. | 1 | M. Premo/L. Dupont | 102 | $60 ea. | |
| 2 | M. Jergentz/G. Overstreet | 107 | $45 ea. | T2 | T. Matsuura/B. Burns | 105 | $40 ea. | |
| 3 | A. Horner/ G. Schweitzer | 110 | $35 ea. | T2 | R. Divel/J. Firey | 105 | $40 ea. | |
| 4 | A. Macbeth/B. Page | 112 | $25 ea. | 4 | D. Duesler/R. Zumberge | 108 | $25 ea. | |
| 5 | G. Johnson/S. Busby | 115 | $20 ea. | 5 | C. Rieger/C. Ngoy | 112 | $20 ea. | |
| T6 | T. Helwig/T. Pettis | 121 | $15 ea. | 6 | B. Milanovich/T. Burtz | 113 | $15 ea. | |
| T6 | C. Kim/C. Farrell | 121 | $15 ea. | |||||
| ** won on card off | ||||||||
| FLIGHT B | ||||||||
| GROSS WINNERS | NET WINNERS | |||||||
| Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
| 1 | S. Rose/S. Cordova | 123 | $60 ea. | 1 | S. Stanton/R. Primrose | 109 | $60 ea. | |
| 2 | D. Gordon/R. Krueger | 127 | $45 ea. | 2 | C. Heintz/D. Summerl | 111 | $45 ea. | |
| 3 | J. Harter/G. Hunt | 128 | $35 ea. | 3 | D. Dolmage/J. Hertzler | 112 | $35 ea. | |
| 4 | J. Wolfsohn/J. Johnson | 130 | $25 ea. | 4 | T. Adams/S. Shipley | 114 | $25 ea. | |
| T5 | S. Aleshire/K. Yanke | 131 | $20 ea. | 5 | E. Handler/R. Caddy | 115 | $20 ea. | |
| T5 | K. Fernandez/L. Spencer | 131 | $20 ea. | T6 | M. Johnson/R. Short | 116 | $15 ea. | |
| T6 | T. Avila/G. Laubach | 116 | $15 ea. | |||||
| Flight A - Closest to the Hole | Flight B - Closest to the Hole | |||||||
| Hole | Winner | Distance | Prize | Hole | Winner | Distance | Prize | |
| #2 | Eric Larson | 3’ 8” | $20.00 | #2 | Steve Rose | 11’ 9” | $20.00 | |
| #9 | Greg Schweitzer | 6’ 6” | $20.00 | #9 | Brent Gohres | 16’ 4” | $20.00 | |
| #13 | NONE | #13 | Mike Carpenter | 22’ 7” | $20.00 | |||
| #15 | Ben Page | 7’ 0” | $20.00 | #15 | Jeff Remmele | 19’ 9” | $20.00 | |
|
Questions? Email:Tournament Director, Kurt Luebke, at kurtinsanc@aol.com |
||||||||