February's Wednesday Tournament | ||||
4 MAN ODD / EVEN | February 1, 2023 |
Full Field Scores |
||
GROSS WINNERS | ||||
Rank | Gross | Per Player | ||
1 | Horner + Macbeth + Moore + Page | 168 | $60.00 | |
2 | Burtz + Carney + Milanovich + Song | 182 | $40.00 | |
3 | Gillis + Johnson + Valentine + mckeown | 183 | $30.00 | |
4 | Gerola + Hawthorne + Selstad + Zumberge | 190 | $20.00 | |
5 | Fluman + Macchia + Stanton + Tylman | 197 | $15.00 | |
NET WINNERS | ||||
Rank | Net | Per Player | ||
1 | Carpenter + Prukop + Schaus + Winkler | 162 | $60.00 | |
2 | Clough + Gohres + Lawrence + Pibolis | 162 | $40.00 | |
3 | Dupont + Sequeira + Tate + Tinsley | 167 | $30.00 | |
4 | Dobon + Gonzales + Jameson + Supple | 168 | $20.00 | |
5 | Flaherty + Hanson + Jack + Kilani | 169 | $15.00 | |
Closest to the Hole | ||||
Hole | Name | Distance | Prize | |
#2 | Craig Carney | 3 ft | $20.00 | |
#9 | Ben Page | 1 ft 10 in. | $20.00 | |
#13 | Peter Gerola | 15 ft. 10 in | $20.00 | |
#15 | Bob Milanovich | 3 ft. 2 in. | $20.00 | |
email - sanclementemensclub@gmail.com |