| February's Wednesday Tournament | ||||
| 4 MAN ODD / EVEN | ||||
| February 3, 2021 | ||||
| 96 Players | ||||
| Full Field Scores | ||||
| GROSS WINNERS | ||||
| Rank | Gross | Per Player | ||
| 1 | Duesler/ Goto/ Horner/ Moore | 179 | $65.00 | |
| 2 | Gillis/ Johnson/ Kramer/ Shadbolt | 182 | $50.00 | |
| 3 | Fyffe/ Hammer/ Hawthorne/ Zumberge | 186 | $40.00 | |
| 4 | Carpentier/ Gonzales/ Jameson/ Supple | 189 | $30.00 | |
| NET WINNERS | ||||
| Rank | Net | Per Player | ||
| 1 | Brown/ Dahl/ Kemp/ Pontius | 162 | $65.00 | |
| 2 | Doden/ Kim/ Rose/ Schneider | 166 | $50.00 | |
| 3 | Grant/ Keefe/ Kiernan/ Veale | 167 | $40.00 | |
| 4 | Amaya/ Jones/ Luebke/ van Horn | 170 | $30.00 | |
| 5 | Argue/ Lawrence/ Pibolis/ Schulz | 171 | $20.00 | |
| 6 | Mather/ Mosich/ Ocallaghan/ Steffan | 172 | $15.00 | |
| T7 | Barr/ Colt/ Larson/ Macchia | 173 | $12.00 | |
email - sanclementemensclub@gmail.com |
||||