2 Man Shamble | ||||||||
San Clementente 's Club Men | ||||||||
September 1, 2021 | ||||||||
FULL FIELD SCORES
|
||||||||
FLIGHT A | ||||||||
GROSS WINNERS | NET WINNERS | |||||||
Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
1 | Valenzuela/Ursem | 65 | $65 ea. | 1 | Aleshire/Echelberger | 60 | $65 ea. | |
T2 | Porra/Pope | 67 | $40 ea. | T2 | Jameson/Wolfsohn | 61 | $40 ea. | |
T2 | Kilani/Goto | 67 | $40 ea. | T2 | Rose/Doden | 61 | $40 ea. | |
T4 | Gillis/Shadbolt | 68 | $25 ea. | T2 | Rodriguez/Lampert | 61 | $40 ea. | |
T4 | Harney/Graystone | 68 | $25 ea. | 5 | Spencer/Fernandez | 63 | $25 ea. | |
T4 | Busby/G. Johnson | 68 | $25 ea. | 6 | R. Strachan/S. Strachan | 64 | $20 ea. | |
T4 | Matsura/Burns | 68 | $25 ea. | |||||
FLIGHT B | ||||||||
GROSS WINNERS | NET WINNERS | |||||||
Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
1 | * Luebke/Amaya | 74 | $65 ea. | 1 | Mark/Macchia | 58 | $65 ea. | |
T2 | Ehlers/Petrik | 74 | $40 ea. | 2 | Morrison/Divel | 60 | $55 ea. | |
T2 | Lawrence/Kiernan | 74 | $40 ea. | 3 | Northrup/Cludy | 62 | $40 ea. | |
4 | Thomas/Jarrad | 75 | $35 ea. | 4 | Dahl/Pontius | 64 | $35 ea. | |
T5 | Rossney/DuBois | 76 | $20 ea. | T5 | Needham/Barr | 65 | $20 ea. | |
T5 | McGrory/Dobon | 76 | $20 ea. | T5 | Brown/Kemp | 65 | $20 ea. | |
* card-off, low score on back 9 | T5 | Bundy/Galati | 67 | $20 ea. | ||||
Closest to the Hole A Flight | Closest to the Hole B Flight | |||||||
Hole | Winner | Distance | Prize | Hole | Winner | Length | Prize | |
#2 | J. Whelen | 3' 11" | $20.00 | #2 | D. Koepke | 7' 8" | $20.00 | |
#9 | T Matsura | 1' 3" | $20.00 | #9 | R. Divel | 6' 9" | $20.00 | |
#13 | M. Shadbolt | 1' 1" | $20.00 | #13 | D. Dobon | 3' 7" | $20.00 | |
#15 | G. Overstreet | 4' 10" | $20.00 | #15 | J. Marshall | 4'6" | $20.00 | |
Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||||||