WEDNESDAY FLIGHTED STROKE PLAY TOURNAMENT | ||||||||
SAN CLEMENTE MEN'S GOLF CLUB | ||||||||
January 8, 2020 | ||||||||
Full Field Scores | ||||||||
Blue Flight | WHITE FLIGHT A | |||||||
Rank | Gross | Score | Prize | Rank | GROSS | Score | Prize | |
1 | Tim Shannon | 70 | $70.00 | 1 | Chuck Gibbon | 77 | $70.00 | |
2 | Benjamin Page | 74 | $45.00 | 2 | Steve Aleshire | 79 | $45.00 | |
T3 | Rob Ursum | 78 | $30.00 | 3 | Jerry Walker | 82 | $35.00 | |
T3 | Andrew Macbeth | 78 | $30.00 | 4 | Kurt Luebke | 84 | $25.00 | |
NET | NET | |||||||
Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
1 | Niko Haghnazari | 71 | $70.00 | 1 | Craig Anderson | 68 | $70.00 | |
T2 | Jonathan Whelan | 72 | $40.00 | 2 | John Marshall | 70 | $45.00 | |
T2 | Michael Supple | 72 | $40.00 | 3 | Randy Sequeira | 72 | $35.00 | |
T4 | Scott Tinsley | 74 | $25.00 | T4 | William Paulson | 75 | $25.00 | |
T4 | Charles Kim | 74 | $25.00 | T4 | Timothy Flaherty | 75 | $25.00 | |
6 | Michael Lichty | 75 | $20.00 | T6 | Richard Mather | 76 | $20.00 | |
T7 | Gary Mannon | 76 | $15.00 | T6 | Harry Tomlinson | 76 | $20.00 | |
T7 | Jeff Jameson | 76 | $15.00 | T8 | Daniel Dobon | 77 | $15.00 | |
Closest to the Hole - White Tees | T8 | Dennis Curran | 77 | $15.00 | ||||
Hole | Winner | Distance | Prize | WHITE FLIGHT B | ||||
#2 | Bill Mongomery | 4' 1" | $20.00 | Rank | GROSS | Score | Prize | |
#9 | Richard Mather | 17' 9" | $20.00 | 1 | Doug Barr | 88 | $70.00 | |
#13 | Butch Phipps | 20' 2" | $20.00 | 2 | Jimmie Johnson | 91 | $45.00 | |
#15 | John Marshall | 19' 1" | $20.00 | 3 | Dee Jones | 92 | $35.00 | |
Closest to the Hole - Blue Tees | Rank | NET | Score | Prize | ||||
Hole | Winner | Distance | Prize | 1 | Phil Larson | 71 | $70.00 | |
#2 | Mike Supple | 11' 2" | $20.00 | 2 | Jim Mosich | 73 | $45.00 | |
#9 | Mike Lichty | 7' 6" | $20.00 | T3 | Tom Colt | 74 | $30.00 | |
#13 | Matt Gillis | 38' 6" | $20.00 | T3 | Knud Krogh | 74 | $30.00 | |
#15 | Jonathan Whelan | 6' 5" | $20.00 | T3 | Peter Schaus | 74 | $30.00 | |
Gross Skins Blue Flight $20.00 | 6 | Jerry Galati | 75 | $20.00 | ||||
#3 | Andrew Macbeth Score--3 | T7 | Andy Vidovich | 78 | $15.00 | |||
#6 | Niko Haghnazari Score-- 3 | T7 | Max Johnson | 78 | $15.00 | |||
#7 | Niko Haghnazari Score-- 4 | T7 | Ken Winkler | 78 | $15.00 | |||
#11 | Tim Shannon Score-- 4 | Gross Skins White A $16.50 | ||||||
#14 | Steve Crowley Score--3 | #1 | Chuck Gibbon Score--- 3 | |||||
#15 | Ben Page Score--2 | #5 | Randy Sequeira Score--4 | |||||
Net Skins Blue Flight $17.25 | #6 | Mike Brown Score---3 | ||||||
#1 | Mat Devese Score---3 | #8 | Steve Aleshire Score-- 3 | |||||
#2 | Mike Supple Score---2 | #9 | Steve Aleshire Score-- 2 | |||||
#3 | Andrew Macbeth Score--3 | #12 | Jerry Walker Score-- 4 | |||||
#7 | Niko Haghnazari Score---3 | #18 | Ron Middlekauf Score-- 3 | |||||
#14 | Steve Crowley Score---3 | Net Skins White A $14.50 | ||||||
#17 | Scott Tinsley Score---3 | #1 | Chuck Gibbon Score-- 3 | |||||
#18 | Niko Hagnnazari Score---3 | #5 | Randy Sequeira Score--3 | |||||
Gross Skins White B $7.50 | #8 | Steve Aleshire Score-- 3 | ||||||
#1 | William Bundy Score--4 | #9 | Steve Aleshire Score-- 2 | |||||
#5 | William Bundy Score--5 | #11 | David Gonzales Score--3 | |||||
#6 | Ken Tkach Score-- 4 | #12 | Jerry Walker Score--3 | |||||
#7 | Carl Rieger Score-- 5 | #14 | David Gonzales Score--3 | |||||
#8 | Knud Krogh Score-- 4 | #18 | Ron Middlekauf Score-- 3 | |||||
#14 | Andy Vidovich Score-- 4 | Net Skins White B $20.75 | ||||||
#15 | Knud Krogh Score-- 2 | #8 | Knud Krogh Score--3 | |||||
#17 | Steve Stigall Score-- 3 | #11 | Jerry Galati Score-- 3 | |||||
#12 | Jerry Galati Score-- 3 | |||||||
#13 | David Koepke Score-- 2 | |||||||
#15 | Knud Krogh Score--1 | |||||||
#17 | Steve Stigall Score-- 2 | |||||||
Questions? Club's E-mail: sanclementemensclub@gmail.com |