| San Clemente Golf Club | ||||||||
| August's First Wednesday Tournament | ||||||||
| 4-Man Odd - Even | ||||||||
| August 1, 2018 | ||||||||
| CLICK HERE FOR FULL FIELD SCORES | ||||||||
| Gross | ||||||||
| Rank | Gross | Player prize | ||||||
| 1 | A. Macbeth/ B. Page/ TJ Valenzuela/ D. Strang | 167 | $60.00 | |||||
| T2 | T. Shannon/ R. Ursem/ D. Tate/ S. Piassi | 177 | $35.00 | |||||
| T2 | M. Gillis/ R. Engle/ M. Shadbolt/ K. Broll | 177 | $35.00 | |||||
| 4 | H. Amaya/ G. Klasse/ N. Murchet/ R. Ryan | 182 | $30.00 | |||||
| Net | ||||||||
| Rank | Net | Player prize | ||||||
| 1 | E. Pernal/ R. Wray/ Jack Wolfsohn/ John Wolfsohn | 147 | $60.00 | |||||
| 2 | T. McDonough/ S. Aleshire/ C. Ehlers/ T. Helwig | 154 | $40.00 | |||||
| T3 | R. Doubleday/ J. Pechac/ P. Larkin/ J. Martinez | 158 | $30.00 | |||||
| T3 | A. Calfe/ D. Jones/ S. Martin/ Blind Draw | 158 | $30.00 | |||||
| 5 | E. Doble/ D. Koepke/ C. Fuller/ C. Anderson | 159 | $25.00 | |||||
| 6 | G. Mannon/ S. Stigall/ R. Clements/ J. Laur | 161 | $15.00 | |||||
| 7 | J. Johnson/ W. Kaufman/ H. Tomlinson/ T. Pibolis | 163 | $10.00 | |||||
| Closest to Hole | ||||||||
| #2 | Jeff Jameson | 5' | 9" | $20.00 | ||||
| #9 | Robert Wray | 2' | 5" | $20.00 | ||||
| #13 | Noel Murchet | 4' | 1" | $20.00 | ||||
| #15 | Gary Klasse | 15" | 0" | $20.00 | ||||
Questions? E-mail:sanclementemensclub@gmail.com  | 
	   ||||||||
| 	
	 | 
	   ||||||||