![]() ![]() |
||||||||||||
August 14th and 16th | ||||||||||||
2024 Senior Club Championship | ||||||||||||
August 14th and 16th | ||||||||||||
Full Field Scores | ||||||||||||
Senior Club Championship | Senior Net Club Championship | |||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
1 | Schweitzer, Greg | 71 | 73 | 144 | $500.00 | 1 | Ngoy, Chet | 67 | 70 | 137 | $500.00 | |
2 | Horner, Andy | 73 | 72 | 145 | $350.00 | 2 | Petrik, David | 72 | 67 | 139 | $350.00 | |
T3 | Barker, Gary | 72 | 74 | 146 | $225.00 | 3 | Hauschka, Ed | 73 | 69 | 142 | $250.00 | |
T3 | Carney, Craig | 72 | 74 | 146 | $225.00 | T4 | Ursem, Rob | 72 | 71 | 143 | $187.00 | |
5 | Talt, Rick | 77 | 73 | 150 | $175.00 | T4 | Bielitz, Mike | 69 | 74 | 143 | $187.00 | |
T6 | Fyffe, Tim | 79 | 74 | 153 | $125.00 | T6 | Stanton, Stephen | 72 | 72 | 144 | $110.00 | |
T6 | Grayston, Joe | 76 | 77 | 153 | $125.00 | T6 | Wenzel, Jay | 72 | 72 | 144 | $110.00 | |
8 | Goto, Robert | 81 | 73 | 154 | $90.00 | T6 | Johnson, Mark | 71 | 73 | 144 | $110.00 | |
T9 | Clausen, Kent | 79 | 77 | 156 | $70.00 | T9 | Soewondo, Tony | 78 | 68 | 146 | $65.00 | |
T9 | Pham, Michael | 80 | 76 | 156 | $70.00 | T9 | Kiernan, Tim | 73 | 73 | 146 | $65.00 | |
T9 | Smith, Tony | 79 | 77 | 156 | $70.00 | T9 | Hanson, Tom | 73 | 73 | 146 | $65.00 | |
12 | Premo, Mark | 80 | 78 | 158 | $50.00 | T9 | Gavin, Daniel | 72 | 74 | 146 | $65.00 | |
13 | Divel, Rick | 77 | 82 | 159 | $40.00 | T13 | Treichelt, Larry | 75 | 72 | 147 | $35.00 | |
14 | Gerola, Peter | 82 | 78 | 160 | $30.00 | T13 | Olson, Mark | 70 | 77 | 147 | $35.00 | |
T15 | Fernandez, Kim | 85 | 77 | 162 | $15.00 | 15 | Luebke, Kurt | 72 | 76 | 148 | $20.00 | |
T15 | Hernandez, Andy | 83 | 79 | 162 | $15.00 | $2,154.00 | ||||||
T15 | Selstad, Toby | 82 | 80 | 162 | $15.00 | |||||||
Gross Skins | Net Skins | |||||||||||
Hole | Player | Score | $345.00 | Hole | Player | Score | $415.00 | |||||
17 | Goto, Robert | 3 | 14 | Soewondo, Anthony | 2 | |||||||
18 | Fyffe, Tim | 3 | 18 | Treichelt, Larry | 2 | |||||||
$2,190.00 | ||||||||||||
Super Seniors | ||||||||||||
Gross | Net | |||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
1 | Horner, Andy | 73 | 72 | 145 | $225.00 | 1 | Petrik, David | 72 | 67 | 139 | $225.00 | |
2 | Carney, Craig | 72 | 74 | 146 | $175.00 | T2 | Ursem, Rob | 72 | 71 | 143 | $160.00 | |
3 | Talt, Rick | 77 | 73 | 150 | $150.00 | T2 | Bielitz, Mike | 69 | 74 | 143 | $160.00 | |
4 | Fyffe, Tim | 79 | 74 | 153 | $100.00 | T4 | Stanton, Stephen | 72 | 72 | 144 | $95.00 | |
5 | Goto, Robert | 81 | 73 | 154 | $90.00 | T4 | Wenzel, Jay | 72 | 72 | 144 | $95.00 | |
6 | Clausen, Kent | 79 | 77 | 156 | $75.00 | T6 | Soewondo, Tony | 78 | 68 | 146 | $52.00 | |
7 | Premo, Mark | 80 | 78 | 158 | $55.00 | T6 | Kiernan, Tim | 73 | 73 | 146 | $52.00 | |
8 | Divel, Rick | 77 | 82 | 159 | $45.00 | T6 | Hanson, Tom | 73 | 73 | 146 | $52.00 | |
9 | Gerola, Peter | 82 | 78 | 160 | $40.00 | T6 | Gavin, Daniel | 72 | 74 | 146 | $52.00 | |
T10 | Fernandez, Kim | 85 | 77 | 162 | $30.00 | T10 | Treichelt, Larry | 75 | 72 | 147 | $30.00 | |
T10 | Selstad, Toby | 82 | 80 | 162 | $30.00 | T10 | Olson, Mark | 70 | 77 | 147 | $30.00 | |
T12 | Jameson, Jeff | 83 | 80 | 163 | $17.00 | 12 | Luebke, Kurt | 72 | 76 | 148 | $20.00 | |
T12 | Duesler, Derek | 80 | 83 | 163 | $17.00 | T13 | Maples, Robert | 77 | 72 | 149 | $15.00 | |
$1,049.00 | T13 | Beier, Donald | 76 | 73 | 149 | $15.00 | ||||||
T13 | Martin, Joseph | 74 | 75 | 149 | $15.00 | |||||||
T13 | Thompson, Tim | 74 | 75 | 149 | $15.00 | |||||||
T13 | Horton, Dave | 73 | 76 | 149 | $15.00 | |||||||
email - sanclementemensclub@gmail.com |