2021 Senior Club Championship August 18 & 20, 2021 | ||||||||||||
Full Field Scores | ||||||||||||
Senior Club Championship - Overall | ||||||||||||
OVERALL GROSS | OVERALL NET | |||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
1 | Schweitzer, Greg | 66 | 72 | 138 | $500 | 1* | Maples, Robert | 71 | 71 | 142 | ** $430 | |
2 | Talt, Rick | 72 | 72 | 144 | $350 | 2 | Brown, Wade | 75 | 67 | 142 | $350 | |
3 | Smith, Tony | 73 | 73 | 146 | $200 | 3 | Brown, Mike | 72 | 72 | 144 | $200 | |
4 | Clark, Robert | 74 | 73 | 147 | $150 | T4 | Petrik, David | 73 | 72 | 145 | $115 | |
5 | Rose, Kirk | 75 | 73 | 148 | $125 | T4 | Amaya, Hector | 70 | 75 | 145 | $115 | |
6 | Goto, Robert | 75 | 76 | 151 | $100 | T4 | Harney, Dan | 70 | 75 | 145 | $115 | |
T7 | Carr, Thomas | 78 | 76 | 154 | $80 | T4 | Divel, Rick | 72 | 73 | 145 | $115 | |
T7 | Horner, Andy | 75 | 79 | 154 | $80 | 8 | Luebke, Kurt | 75 | 71 | 146 | $75 | |
9 | Ursem, Rob | 77 | 78 | 155 | $65 | T9 | Hauschka, Edward | 74 | 74 | 148 | $50 | |
10 | Hammer, Craig | 78 | 78 | 156 | $50 | T9 | Wenzel, Jay | 74 | 74 | 148 | $50 | |
T11 | Simpson, Jim | 81 | 77 | 158 | $25 | T9 | Zumberge, Robert | 70 | 78 | 148 | $50 | |
T11 | Quinlan, John | 79 | 79 | 158 | $25 | T12 | Jarrard, Ken | 78 | 71 | 149 | $20 | |
T11 | Willett, Michael | 79 | 79 | 158 | $25 | T12 | Macchia, Tino | 76 | 73 | 149 | $20 | |
T11 | Burns, William | 76 | 82 | 158 | $25 | T12 | Anderson, Craig | 68 | 81 | 149 | $20 | |
T15 | Song, James | 79 | 80 | 159 | $10 | 15 | Beier, Donald | 76 | 74 | 150 | $15 | |
T15 | Russell, Norm | 78 | 81 | 159 | $10 | * Card off | ** Tournament Total > $750. | |||||
GROSS FLIGHTS | NET FLIGHTS | |||||||||||
Flight A | Flight A | |||||||||||
Pos. | Player | R1 | R2 | Gross | Purse | Pos. | Player | R1 | R2 | Net | Purse | |
1 | Schweitzer, Greg | 66 | 72 | 138 | $120 | 1 | Smith, Tony | 72 | 72 | 144 | $120 | |
2 | Talt, Rick | 72 | 72 | 144 | $90 | T2 | Harney, Dan | 70 | 75 | 145 | $85 | |
3 | Clark, Robert | 74 | 73 | 147 | $80 | T2 | Divel, Rick | 72 | 73 | 145 | $85 | |
4 | Rose, Kirk | 75 | 73 | 148 | $60 | T4 | Carr, Thomas | 75 | 73 | 148 | $45 | |
5 | Goto, Robert | 75 | 76 | 151 | $50 | T4 | Hauschka, Edward | 74 | 74 | 148 | $45 | |
6 | Horner, Andy | 75 | 79 | 154 | $40 | T4 | Hammer, Craig | 74 | 74 | 148 | $45 | |
7 | Ursem, Rob | 77 | 78 | 155 | $30 | T4 | Zumberge, Robert | 70 | 78 | 148 | $45 | |
T8 | Simpson, Jim | 81 | 77 | 158 | $15 | T8 | Gerola, Peter | 75 | 76 | 151 | $17 | |
T8 | Quinlan, John | 79 | 79 | 158 | $15 | T8 | Song, James | 75 | 76 | 151 | $17 | |
T8 | Willett, Michael | 79 | 79 | 158 | $15 | 10 | Yanke, Keith | 77 | 76 | 153 | $10 | |
T8 | Burns, William | 76 | 82 | 158 | $15 | |||||||
Flight B | ||||||||||||
Flight B | Pos. | Player | R1 | R2 | Net | Purse | ||||||
Pos. | Player | R1 | R2 | Gross | Purse | 1 | Maples, Robert | 71 | 71 | 142 | $120 | |
1 | Luebke, Kurt | 82 | 78 | 160 | $120 | 2 | Wenzel, Jay | 74 | 74 | 148 | $90 | |
2 | Hanes, Larry | 80 | 83 | 163 | $90 | 3 | Anderson, Craig | 68 | 81 | 149 | $80 | |
3 | Rodriguez, Ray | 81 | 84 | 165 | $80 | 4 | Beier, Donald | 76 | 74 | 150 | $60 | |
T4 | Dobon, Daniel | 84 | 82 | 166 | $55 | T5 | Aleshire, Steve | 78 | 73 | 151 | $45 | |
T4 | Gibbon, Chuck | 84 | 82 | 166 | $55 | T5 | Wolfsohn, John | 73 | 78 | 151 | $45 | |
6 | Rose, Steven | 82 | 85 | 167 | $40 | 7 | Baedeker, Robert | 73 | 79 | 152 | $30 | |
7 | Doden, Jeff | 84 | 84 | 168 | $30 | T8 | Kilani, Abdel | 83 | 71 | 154 | $15 | |
T8 | Kurt, Byron | 88 | 81 | 169 | $17 | T8 | Blaydes, Scott | 81 | 73 | 154 | $15 | |
T8 | Fox, Michael | 86 | 83 | 169 | $17 | T8 | Hamby, Paul | 73 | 81 | 154 | $15 | |
10 | Richwine, John | 87 | 83 | 170 | $15 | |||||||
11 | Hamdorf, David | 86 | 85 | 171 | $10 | Flight C | ||||||
Pos. | Player | R1 | R2 | Net | Purse | |||||||
Flight C | 1 | Brown, Wade | 75 | 67 | 142 | $120 | ||||||
Pos. | Player | R1 | R2 | Gross | Purse | 2 | Petrik, David | 73 | 72 | 145 | $90 | |
1 | Amaya, Hector | 81 | 86 | 167 | $120 | 3 | Macchia, Tino | 76 | 73 | 149 | $80 | |
2 | Brown, Mike | 85 | 85 | 170 | $90 | 4 | Dahl, Jim | 76 | 76 | 152 | $60 | |
3 | Jarrard, Ken | 90 | 83 | 173 | $80 | T5 | Kemp, James | 82 | 71 | 153 | $45 | |
4 | Swarts, Buzz | 94 | 86 | 180 | $60 | T5 | Copeland, Jimmy | 80 | 73 | 153 | $45 | |
5 | Miller, Richard | 94 | 90 | 184 | $50 | 7 | Hill, Richard | 75 | 79 | 154 | $30 | |
6 | Du Bois, Dan | 95 | 91 | 186 | $40 | 8 | Pontius, Ronald | 78 | 78 | 156 | $20 | |
T7 | Lay, Jeffrey | 96 | 92 | 188 | $25 | T9 | Treadwell, Rick | 79 | 80 | 159 | $15 | |
T7 | Hill, Rowland | 95 | 93 | 188 | $25 | T9 | Pibolis, Theodore | 76 | 83 | 159 | $15 | |
9 | Austin, Robert | 97 | 93 | 190 | $15 | |||||||
10 | Wilson, Jay | 97 | 99 | 196 | $10 | SUPER SENIORS | ||||||
NET | ||||||||||||
SUPER SENIORS | Pos. | Player | R1 | R2 | Net | Purse | ||||||
GROSS | 1 | Maples, Robert | 71 | 71 | 142 | $200 | ||||||
Pos. | Player | R1 | R2 | Gross | Purse | 2 | Brown, Mike | 72 | 72 | 144 | $150 | |
1 | Talt, Rick | 72 | 72 | 144 | $200 | T3 | Petrik, David | 73 | 72 | 145 | $80 | |
2 | Clark, Robert | 74 | 73 | 147 | $150 | T3 | Amaya, Hector | 70 | 75 | 145 | $80 | |
3 | Divel, Rick | 74 | 75 | 149 | $100 | T3 | Harney, Dan | 70 | 75 | 145 | $80 | |
4 | Goto, Robert | 75 | 76 | 151 | $80 | 6 | Luebke, Kurt | 75 | 71 | 146 | $50 | |
5 | Hammer, Craig | 78 | 78 | 156 | $60 | 7 | Wenzel, Jay | 74 | 74 | 148 | $40 | |
T6 | Willett, Michael | 79 | 79 | 158 | $45 | 8 | Anderson, Craig | 68 | 81 | 149 | $30 | |
T6 | Zumberge, Robert | 75 | 83 | 158 | $45 | 9 | Beier, Donald | 76 | 74 | 150 | $20 | |
8 | Gerola, Peter | 80 | 81 | 161 | $30 | 10 | Aleshire, Steve | 78 | 73 | 151 | $15 | |
9 | Hanes, Larry | 80 | 83 | 163 | $20 | |||||||
10 | Rossney, Steven | 81 | 83 | 164 | $10 | |||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||||||||||