| San Clemente Men's Golf Club | ||||||||||
| SATURDAY - August 14, 2021 | ||||||||||
| Individual Stroke Play | ||||||||||
| Full Field Scores | ||||||||||
| BLUE FLIGHT | WHITE FLIGHT | |||||||||
| GROSS | GROSS | |||||||||
| Rank | Name | Gross | Prize | Rank | Name | Gross | Prize | |||
| 1* | Greg Schweitzer | 69 | $80.00 | 1 | Bucar, Mark | 76 | $80.00 | |||
| 2 | Ben Page | 69 | $65.00 | 2 | Black, Brian | 80 | $65.00 | |||
| 3 | Rick Talt | 71 | $55.00 | T3 | Gerola, Peter | 81 | $50.00 | |||
| T4 | Jim Simpson | 73 | $40.00 | T3 | Wake, Rick | 81 | $50.00 | |||
| Spencer Wilde | 73 | $40.00 | T5 | Porra, Jamie | 82 | $35.00 | ||||
| Andrew MacBeth | 73 | $40.00 | T5 | Curran, Dennis | 82 | $35.00 | ||||
| 7 | Jeff Higbee | 74 | $30.00 | 7 | Maples, Robert | 83 | $30.00 | |||
| T8 | Ian Christie | 75 | $20.00 | T8 | Lawrence, Terry | 85 | $25.00 | |||
| Charles Kim | 75 | $20.00 | T8 | Hanson, Tom | 85 | $25.00 | ||||
| Sheldon Ryan | 75 | $20.00 | T10 | Zondagh, Wesley | 86 | $15.00 | ||||
| T11 | N. Haghnazari | 76 | $15.00 | T10 | Kilani, Abdel | 86 | $15.00 | |||
| Robert Clark | 76 | $15.00 | NET | |||||||
| * Won on Card Off | Rank | Name | Net | Prize | ||||||
| NET | 1 | Wolfsohn, John | 67 | $80.00 | ||||||
| Rank | Name | Net | Prize | 2 | Turner, Lance | 69 | $65.00 | |||
| 1 | Rick Divel | 69 | $80.00 | 3 | Foster, Randy | 70 | $55.00 | |||
| 2 | Joe Chacon | 70 | $65.00 | 4 | Bush, Anthony | 71 | $45.00 | |||
| T3 | Kirk Rose | 71 | $45.00 | T5 | Rieger, Carl | 72 | $35.00 | |||
| Richard Nieto | 71 | $45.00 | T5 | Spencer, Lee | 72 | $35.00 | ||||
| Tim Helwig | 71 | $45.00 | 7 | Tatro, Jeff | 73 | $30.00 | ||||
| Brad Schmitt | 71 | $45.00 | 8 | Gear, LeRoy | 74 | $25.00 | ||||
| T7 | Michael Lichty | 72 | $30.00 | T9 | Thorndyke, Mark | 77 | $15.00 | |||
| Michael Pham | 72 | $30.00 | T9 | Castro, Rey | 77 | $15.00 | ||||
| T9 | Lucas Purzycki | 73 | $20.00 | T9 | Laubach, Gary | 77 | $15.00 | |||
| Robert Zumberge | 73 | $20.00 | ||||||||
| GROSS SKINS | $105.00 | GROSS SKINS | $52.00 | |||||||
| Hole | Winner | Score | Hole | Winner | Score | |||||
| 5 | Thomas Evans | 4 | 1 | Mark Bucar | 3 | |||||
| 6 | Eric Moffroid | 3 | 2 | Gary Laubach | 2 | |||||
| 7 | Jason Argos | 3 | 5 | Abdel Kilani | 4 | |||||
| 8 | Rick Divel | 3 | 14 | Lance Turner | 3 | |||||
| NET SKINS | $58.00 | 16 | Carl Rieger | 3 | ||||||
| Hole | Winner | Score | ||||||||
| 5 | Thomas Evans | 3 | NET SKINS | $185.00 | ||||||
| 6 | Eric Moffroid | 2 | Hole | Winner | Score | |||||
| 7 | Jason Argos | 2 | 5 | Abdel Kilani | 3 | |||||
| 8 | Rick Divel | 2 | 13 | Anthony Soewondo | 2 | |||||
| 12 | John Hollands | 3 | 
		 Closest To The Hole  | 
		
		 $10.00  | 
    ||||||
| 15 | Andrew MacBeth | 2 | Hole | Winner | Distance | |||||
| Closest To The Hole | $10.00 | 2 | Ray Cook | 13' 7" | ||||||
| Hole | Winner | Distance | 9 | Lance Turner | 11' 9" | |||||
| 2 | Tony Smith | 6' 8" | 13 | Anthony Soewondo | 8' 2" | |||||
| 9 | Rick Talt | 12' 7" | 15 | Mark Bucar | 6' 4" | |||||
| 13 | Jason Argos | 14' 5" | ||||||||
| 15 | Charles Kim | 6' 6" | ||||||||
| 
		 Info - e-mail: sanclementemensclub@gmail.com  | ||||||||||
| 
            | 
    ||||||||||