San Clemente Men's Golf Club | ||||||||||
Saturday, November 11, 2023 | ||||||||||
Flighted Individual Stroke | ||||||||||
Full Field Scores | ||||||||||
BLUE FLIGHT | WHITE FLIGHT | |||||||||
GROSS | GROSS | |||||||||
Rank | Name | Gross | Net | Prize | Rank | Name | Gross | Net | Prize | |
1 | Ian Christie | 74 | 72 | $70.00 | 1 | Lance Turner | 79 | 68 | $70.00 | |
2 | Greg Schweitzer | 75 | 76 | $60.00 | 2 | Kim Fernandez | 80 | 71 | $60.00 | |
3 | Rick Talt | 76 | 73 | $50.00 | 3 | Dennis Mark | 84 | 74 | $50.00 | |
T4 | Matthew Nash | 77 | 75 | $30.00 | 4 | Rob Kruger | 85 | 74 | $40.00 | |
Logan Manning | 77 | 77 | $30.00 | T5 | William Hughes | 86 | 77 | $25.00 | ||
Robert Goto | 77 | 75 | $30.00 | Dennis Curran | 86 | 77 | $25.00 | |||
T7 | Sheldon Ryan | 78 | 79 | $20.00 | Jon Greer | 86 | 75 | $25.00 | ||
Ryan Massicci | 78 | 76 | $20.00 | |||||||
NET | NET | |||||||||
Rank | Name | Gross | Net | Prize | Rank | Name | Gross | Net | Prize | |
1 | Toby Selstad | 75 | 67 | $70.00 | 1 | Greg Gruner | 82 | 69 | $70.00 | |
T2 | Chet Ngoy | 78 | 71 | $55.00 | T2 | Robert Maples | 86 | 72 | $55.00 | |
Scott Koppang | 78 | 71 | $55.00 | Eric Labrador | 88 | 72 | $55.00 | |||
4 | Daniel Bracamonte | 82 | 72 | $40.00 | 4 | Richard Miller | 91 | 73 | $40.00 | |
T5 | Michael Pham | 79 | 73 | $25.00 | 5 | Mark Wilson | 89 | 74 | $30.00 | |
Robert Clark | 78 | 73 | $25.00 | 6 | Stephen Stanton | 90 | 75 | $20.00 | ||
T7 | Luke Turner | 84 | 74 | $15.00 | 7 | Chad Eichin | 89 | 77 | $15.00 | |
Michael Barnett | 82 | 74 | $15.00 | |||||||
Joe Santos | 84 | 74 | $15.00 | |||||||
BLUE GROSS SKINS | $110.00 | WHITE GROSS SKINS | $44.00 | |||||||
Hole | Winner | Score | Hole | Winner | Score | |||||
2 | Pham, Michael | 2 | 5 | Gruner, Greg | 5 | |||||
10 | Hollands, John | 3 | 7 | Curran, Dennis | 4 | |||||
12 | Manning, Logan | 3 | 8 | Mark, Dennis | 3 | |||||
16 | Selstad, Toby | 3 | 12 | Swarts, Buzz | 4 | |||||
14 | Mark, Dennis | 3 | ||||||||
BLUE NET SKINS | $78.00 | WHITE NET SKINS | $50.00 | |||||||
Hole | Winner | Score | Hole | Winner | Score | |||||
2 | Pham, Michael | 2 | 2 | Orras, George | 2 | |||||
6 | Selstad, Toby | 2 | 5 | Kiernan, Tim | 3 | |||||
8 | Brewster, Rod | 2 | 7 | Curran, Dennis | 3 | |||||
11 | Duesler, Derek | 3 | 8 | Mark, Dennis | 2 | |||||
16 | Selstad, Toby | 2 | 12 | Swarts, Buzz | 3 | |||||
13 | Lum, Stephan | 2 | ||||||||
15 | Labrador, Eric | 2 | ||||||||
Closest To The Hole $10 | Closest To The Hole $10 | |||||||||
Hole | Winner | Distance | Hole | Winner | Distance | |||||
2 | Craig Carney | 12 ft. 4 in. | 2 | Bill Haggerty | 10 ft. 4in | |||||
9 | Jacob Schwarz | 8 in. | 9 | Toby Selstad | 4 ft. | |||||
13 | Evan Echelberger | 8 ft. 6 in. | 13 | Lee Spencer | 19 ft. 10 in | |||||
15 | Bob Cordova | 13 ft. 3 in. | 15 | George Orras | 5 ft. 9 in. | |||||
Questions? Tournament Director: Jeff Remmele Email: jsremmele@gmail.com |