San Clemente Men's Golf Club | ||||||||||
December 15, 2023 | ||||||||||
Nassau Front / Back / Total | ||||||||||
INDIVIDUAL PAYOUT | ||||||||||
Full Field Scores | ||||||||||
Blue Flight | Blue Flight | |||||||||
GROSS | NET | |||||||||
Rank | Player | Total 18 | Rank | Player | Total 18 | |||||
1 | Warner, Jonathan | 73 | $40 | 1 | Bracamonte, Daniel | 69 | $40 | |||
2 | Horner, Andy | 75 | $30 | 2 | Fluman, John | 70 | $30 | |||
T3 | Clausen, Kent | 76 | $17 | 3 | Jameson, Jeff | 72 | $20 | |||
T3 | Fluman, John | 76 | $17 | T4 | Gerola, Peter | 74 | $10 | |||
5 | Grayston, Joe | 77 | $10 | T4 | Tylman, Michael | 74 | $10 | |||
Rank | Player | Front | T4 | Ansari, Javaid | 74 | $10 | ||||
1 | Warner, Jonathan | 37 | $40 | T4 | Rose, Steven | 74 | $10 | |||
2 | Rounds, Abraham | 38 | $30 | T4 | Rounds, Abraham | 74 | $10 | |||
T3 | Ansari, Javaid | 39 | $15 | Rank | Player | Front | ||||
T3 | Nelson, Paul | 39 | $15 | T1 | Bracamonte, Daniel | 34 | $35 | |||
T3 | Delgado, Travis | 39 | $15 | T1 | Fluman, John | 34 | $35 | |||
Rank | Player | Back | T3 | Jameson, Jeff | 35 | $15 | ||||
1 | Horner, Andy | 35 | $40 | T3 | Rose, Steven | 35 | $15 | |||
T2 | Clausen, Kent | 36 | $25 | T3 | Ngoy, Chet | 35 | $15 | |||
T2 | Grayston, Joe | 36 | $25 | Rank | Player | Back | ||||
T4 | Rose, Kirk | 39 | $15 | 1 | Warner, Jonathan | 34 | $40 | |||
T4 | Wilde, Spencer | 39 | $15 | T2 | Bracamonte, Daniel | 35 | $25 | |||
White Flight A | T2 | Clausen, Kent | 35 | $25 | ||||||
GROSS | T4 | Fluman, John | 36 | $12 | ||||||
Rank | Player | Total 18 | T4 | Gerola, Peter | 36 | $12 | ||||
T1 | Milanovich, Bob | 83 | $35 | White Flight A | ||||||
T1 | De La Puente, Bob | 83 | $35 | NET | ||||||
T3 | Mitchell, Bruce | 85 | $15 | Rank | Player | Total 18 | ||||
T3 | Argue, Randy | 85 | $15 | 1 | Wheelock, Bob | 73 | $40 | |||
T3 | Yanke, Keith | 85 | $15 | T2 | Hamdorf, David | 75 | $20 | |||
Rank | Player | Front | T2 | Gruner, Greg | 75 | $20 | ||||
1 | Yanke, Keith | 40 | $40 | T2 | Rieger, Carl | 75 | $20 | |||
2 | De La Puente, Bob | 41 | $30 | T5 | Aleshire, Steve | 76 | $10 | |||
T3 | Milanovich, Bob | 42 | $12 | T5 | Gonzales, David | 76 | $10 | |||
T3 | Argue, Randy | 42 | $12 | Rank | Player | Front | ||||
T5 | Mitchell, Bruce | 43 | $10 | 1 | Petrik, David | 35 | $40 | |||
T5 | Williams, Kolin | 43 | $10 | T2 | Mark, Dennis | 36 | $30 | |||
Rank | Player | Back | T2 | Doble, Earl | 36 | $15 | ||||
1 | Gonzales, David | 39 | $40 | T2 | Johnson, Jerome | 36 | $15 | |||
2 | Milanovich, Bob | 41 | $30 | T2 | Wallace, Scott | 36 | $15 | |||
T3 | De La Puente, Bob | 42 | $15 | Rank | Player | Back | ||||
T3 | Mitchell, Bruce | 42 | $15 | 1 | Wheelock, Bob | 34 | $40 | |||
T3 | Aleshire, Steve | 42 | $15 | T2 | Hamdorf, David | 37 | $20 | |||
White Flight B | T2 | Gruner, Greg | 37 | $20 | ||||||
GROSS | T2 | Rieger, Carl | 37 | $20 | ||||||
Rank | Player | Total 18 | 5 | Argue, Randy | 38 | $10 | ||||
1 | Stanton, Stephen | 86 | $40 | White Flight B | ||||||
2 | Swarts, Buzz | 90 | $30 | NET | ||||||
3 | Freeman, William | 91 | $20 | Rank | Player | Total 18 | ||||
4 | Geisler, Wayne | 93 | $15 | 1 | Soewondo, Anthony | 72 | $40 | |||
5 | Caldwell, Duke | 95 | $10 | T2 | Bundy, William | 75 | $25 | |||
Rank | Player | Front | T2 | Northrup, Richard | 75 | $25 | ||||
1 | Stanton, Stephen | 41 | $40 | T4 | Freeman, William | 77 | $12 | |||
2 | Swarts, Buzz | 43 | $30 | T4 | Spencer, Lee | 77 | $12 | |||
3 | Freeman, William | 45 | $20 | Rank | Player | Front | ||||
4 | Caddy, Robert | 46 | $15 | T1 | Soewondo, Anthony | 36 | $30 | |||
T5 | Geisler, Wayne | 47 | $10 | T1 | Northrup, Richard | 36 | $30 | |||
T5 | Beier, Donald | 47 | $10 | T1 | Spencer, Lee | 36 | $30 | |||
Rank | Player | Back | 4 | Uzawa, Toshimori | 37 | $15 | ||||
1 | Bundy, William | 41 | $40 | T5 | Handler, Eric | 38 | $10 | |||
T2 | Stanton, Stephen | 45 | $20 | T5 | Short, Ray | 38 | $10 | |||
T2 | Gavin, Daniel | 45 | $20 | Rank | Player | Back | ||||
4 | Freeman, William | 46 | $15 | 1 | Soewondo, Anthony | 36 | $40 | |||
T5 | Swarts, Buzz | 47 | $10 | T2 | Perez, Michael | 37 | $25 | |||
T5 | Thompson, Tim | 47 | $10 | T2 | Reenders, David | 37 | $25 | |||
4 | Geisler, Wayne | 38 | $15 | |||||||
Blue Flight Closest to the Hole | T5 | Northrup, Richard | 39 | $10 | ||||||
Hole | Player | Dist. | T5 | Caldwell, Duke | 39 | $10 | ||||
#2 | John Fluman | 5' 4" | $15 | T5 | Walsh, Gary | 39 | $10 | |||
#9 | Paul Nelson | 3' 9" | $15 | T5 | Copeland, Jimmy | 39 | $10 | |||
#13 | Joe Grayston | 21' 1" | $15 | |||||||
#15 | Andy Horner | 7' 10" | $15 | White Flight Closest to the Hole | ||||||
Hole | Player | Dist. | ||||||||
#2 | Tony Soewondo | 11' 5" | $15 | |||||||
#9 | Steve Houck | 10 in. | $15 | |||||||
#13 | A. Nonny-Moose | ? | $0 | |||||||
#15 | Randy Argue | 6' 6" | $15 | |||||||
email - sanclementemensclub@gmail.com |