San Clemente Men's Golf Club | ||||||||||||
2 Man 6x6x6 | ||||||||||||
June 16th, 2023 | ||||||||||||
FINAL RESULTS | ||||||||||||
FLIGHT A | ||||||||||||
GROSS | ||||||||||||
Pos. | Team | Agg | BB | Scram | Total | Per Player | ||||||
1 | Macbeth, Andrew/Valdez, Aidan | 46 | 22 | 21 | 89 | $55.00 | ||||||
T2 | Cook, Ray/Ngoy, Chet | 51 | 25 | 22 | 98 | $35.00 | ||||||
T2 | Horner, Andy/Moore, Scott | 50 | 25 | 23 | 98 | $35.00 | ||||||
4 | Johnson, Jerome/Wolfsohn, John | 54 | 25 | 21 | 100 | $20.00 | ||||||
T5 | Aleshire, Steve/Yanke, Keith | 54 | 28 | 22 | 104 | $10.00 | ||||||
T5 | Cord, Stephen/Frankel, Jonathan | 56 | 27 | 21 | 104 | $10.00 | ||||||
NET | ||||||||||||
Pos. | Team | Agg | BB | Scram | Total | Per Player | ||||||
T1 | Johnson, Jerome/Wolfsohn, John | 47 | 21 | 20 | 88 | $42.00 | ||||||
T1 | Cordova, Bob/Valdez, Rod | 47 | 21 | 20 | 88 | $42.00 | ||||||
T1 | Carter, Jeremy/Kramer, Warren | 47 | 21 | 20 | 88 | $42.00 | ||||||
4 | Dobon, Daniel/Gonzales, David | 48 | 24 | 19 | 91 | $20.00 | ||||||
5 | Cook, Ray/Ngoy, Chet | 48 | 22 | 22 | 92 | $15.00 | ||||||
FLIGHT B | ||||||||||||
GROSS | ||||||||||||
Pos. | Team | Agg | BB | Scram | Total | Per Player | ||||||
1 | Olson, Mark/Wenzel, Jay | 60 | 27 | 21 | 108 | $55.00 | ||||||
T2 | Evans, David/Mark, Dennis | 57 | 28 | 23 | 108 | $35.00 | ||||||
T2 | Anderson, Craig/Doble, Earl | 57 | 28 | 23 | 108 | $35.00 | ||||||
4 | Bundy, William/Houck, Steve | 61 | 28 | 23 | 112 | $20.00 | ||||||
5 | Hamdorf, David/Needham, James | 61 | 28 | 25 | 114 | $15.00 | ||||||
NET | ||||||||||||
Pos. | Team | Agg | BB | Scram | Total | Per Player | ||||||
1 | Dauber, William/Martinez, Ernest | 47 | 21 | 22 | 90 | $55.00 | ||||||
2 | Prukop, Al/Winkler, Ken | 51 | 20 | 21 | 92 | $40.00 | ||||||
3 | Anderson, Craig/Doble, Earl | 49 | 23 | 21 | 93 | $30.00 | ||||||
4 | Baedeker, Robert/Wilson, Jay | 48 | 24 | 23 | 95 | $20.00 | ||||||
T5 | Geisler, Wayne/Northrup, Richard | 49 | 26 | 21 | 96 | $10.00 | ||||||
T5 | Cludy, Daniel/Galati, Jerry | 50 | 27 | 19 | 96 | $10.00 | ||||||
Closest to the Hole | ||||||||||||
Hole | Player | Distance | Prize | |||||||||
#2 | Tim Thompson | 3 ft 5 in | $20.00 | |||||||||
#9 | Aiden Valdez | 3 ft 0 in | $20.00 | |||||||||
#13 | David Gonzales | 8 ft 0 in | $20.00 | |||||||||
#15 | Brendon Foley | 6 ft 7 in | $20.00 | |||||||||
email - sanclementemensclub@gmail.com |