San Clemente Men's Golf Club | ||||||||
4-Ball Championship | ||||||||
May 19, 2023 | ||||||||
Full Field Scores | ||||||||
Blue Flight | White Flight | |||||||
Gross | Gross | |||||||
Pos. | Players | Gross | Per Player | Pos. | Players | Gross | Per Player | |
1 | Rob Ursem/Scott Tinsley | 67 | $60 | 1 | Dennis Mark/David Evans | 74 | $50 | |
2 | Andrew Macbeth/Benjamin Page | 69 | $40 | T2 | David Hamdorf/Jeffrey Lay | 82 | $35 | |
3 | Scott Moore/Andy Horner | 70 | $30 | T2 | Terry Adams/Steve Shipley | 82 | $35 | |
4 | Gregory Johnson/Darin Sullivan | 72 | $25 | |||||
5 | Brent Gohres/Chet Ngoy | 76 | $20 | |||||
T6 | James Meaglia/Andy Hernandez | 77 | $15 | |||||
T6 | Bob Cordova/Thomas Evans | 77 | $15 | |||||
Net | Net | |||||||
Pos. | Players | Net | Per Player | Pos. | Players | Net | Per Player | |
1 | * Donald Gascoigne/Cody Gascoigne | 65 | $60 | 1 | * Dave Tate/Randy Sequeira | 69 | $50 | |
2 | Kevin Rose/John Fluman | 65 | $40 | 2 | Kolin Williams/James Needham | 69 | $40 | |
3 | David Petrik/Mark Olson | 66 | $30 | T3 | Tim Thompson/Scott Smith | 71 | $15 | |
T4 | Steve Aleshire/Keith Yanke | 67 | $22 | T3 | Ray Short/Max Johnson | 71 | $15 | |
T4 | Tim O'Connor/John Britton | 67 | $22 | * | Card Off | |||
T6 | Chuck Gibbon/Craig Anderson | 68 | $15 | |||||
T6 | Buzz Swarts/Rod Brewster | 68 | $15 | |||||
* | Card Off | |||||||
Closest to the H0le | Closest to the H0le | |||||||
Hole | Player | Dist. | $15 | Hole | Player | Dist. | $15 | |
#2 | Cody Gascoigne | 0' 0 " | #2 | David Evans | 10' 6 " | |||
#9 | Kevin Rose | 4' 6 " | #9 | David Evans | 9' 10 " | |||
#13 | Shawn Ireland | 5' 2 " | #13 | Dave Tate | 10' 3 " | |||
#15 | Frederick San Diego | 1' 4 " | #15 | Foreputt McDuffer | 92673 | |||
There were 26 teams in the Blue Flight and only 13 in the White Flight and that is why there is a discrepancy in the amount and number of prizes between the flights. |
||||||||
email - sanclementemensclub@gmail.com |