| San Clemente Men's Golf Club | |||
| Friday April 21, 2023 | |||
| 4 Man A*B*C | |||
| 95 Players | |||
| Full Field Scores | |||
| GROSS | |||
| Pos. | Foursome | Gross | Per Player |
| 1 | Carter / Kim / Macbeth / Page | 139 | $60.00 |
| 2 | Groon / Simpson / Smith / Thomsen | 144 | $50.00 |
| 3 | Barker / Lavik / Rose / Schweitzer | 145 | $40.00 |
| 4 | Duesler / Goto / Horner / Moore | 149 | $25.00 |
| 5 | Amaya / Clausen / Mannan / Mitchell | 155 | $15.00 |
| 6 | Evans / Fluman / Moore / Rose | 156 | $10.00 |
| NET | |||
| Pos. | Foursome | Net | Per Player |
| 1 | Ngoy / San Diego / Tylman / Warner | 133 | $60.00 |
| T2 | Aleshire / Lampert / Wilson / Yanke | 134 | $45.00 |
| T2 | Epstein / Olson / Wenzel / Wolfsohn | 134 | $45.00 |
| 4 | Bundy / Houck / Tully / Turner | 136 | $25.00 |
| T5 | Doden / Rodriguez / Rose / Selstad | 138 | $15.00 |
| T5 | Du Bois / Edwards / Perez / Washington | 138 | $15.00 |
| Closest To The Hole | |||
| Hole | Winner | Distance | Purse |
| #2 | Ben Page | 7ft. 5in. | $20.00 |
| #9 | Mark Olsen | 11in. | $20.00 |
| #13 | Cam Thomsen | 6ft. 4in. | $20.00 |
| #15 | Ray Short | 5ft. 8in. | $20.00 |
email - sanclementemensclub@gmail.com |
|||