San Clemente Men's Golf Club - 3rd Friday Tournament | ||||||||
4-Ball Stableford | ||||||||
February 17, 2023 | ||||||||
Full Field Scores |
||||||||
FLIGHT A | FLIGHT B | |||||||
Gross | Gross | |||||||
Pos. | Players | Points | Per Player | Pos. | Players | Points | Per Player | |
1 | Macbeth, A/ Page, B | 46 | $60 | 1 | Schneider, F / Rose, S | 31 | $60 | |
2 | Goto, R / Horner, A | 42 | $40 | 2 | Doble, El / Anderson, C | 27 | $40 | |
3 | Groon, L / Smith, T | 40 | $30 | 3 | Bundy, W / Houck, S | 25 | $30 | |
T4 | Horton, D / Carney, C | 34 | $18 | 4 | Lutz, W / Stele, M | 18 | $20 | |
T4 | Ridgeway, J / Comes, J | 34 | $18 | 5 | Short, R / Pickrahn, K | 15 | $15 | |
6 | Ela, G / Ela, M | 32 | $10 | 6 | Holke, M / Rieger, C | 13 | $10 | |
NET | NET | |||||||
Pos. | Players | Points | Per Player | Pos. | Players | Points | Per Player | |
1 | Hauschka, E / Thomas, J | 58 | $60 | T1 | Du Bois, D / Rossney, S | 48 | $60 | |
2 | Moore, St / Duesler, D | 48 | $40 | T2 | Wilson, J / Wolfsohn, J | 48 | $35 | |
T3 | Jameson, J / Supple, M | 47 | $25 | T2 | Richwine, J / Greer, J | 48 | $35 | |
T3 | Kim, C / Nanos, M | 47 | $25 | 4 | Schaus, P / Petrik, D | 47 | $20 | |
T5 | Yanke, K / Aleshire, S | 46 | $13 | 5 | Northrup, R / Galati, J | 44 | $15 | |
T5 | Luebke, K / Amaya, H | 46 | $13 | T6 | Uzawa, T / Soewondo, T | 42 | $10 | |
T6 | Winkler, K / Carpenter, M | 42 | $10 | |||||
Closest to the Hole | ||||||||
Hole | Player | Dist. | Award | |||||
#2 | Ed Hauschka | HOLE IN ONE!!! |
$75.00
Not in the Hole-in-One Club |
|||||
#9 | Hector Amaya | 1 ft. 11 in. | $20 | |||||
#13 | Jeff Lay | 5 ft. 8 in | $20 | |||||
#15 | Kurt Luebke | 11 ft. 9 in | $20 | |||||
email - sanclementemensclub@gmail.com |