| Friday Tournament | ||||||||
| Alternate Shot (foursomes) | ||||||||
| December 19, 2025 | ||||||||
| Full Field Scores | ||||||||
| Flight A | Flight B | |||||||
| GROSS | GROSS | |||||||
| Pos. | Players | Gross | Per Player | Pos. | Players | Gross | Per Player | |
| 1 | A. Horner / R. Goto | 69 | $50.00 | 1 | C. Gibbon / D. Beier | 80 | $50.00 | |
| 2 | L. Manning / R. Massicci | 69 | $40.00 | 2 | R. Huber / J. Longley | 81 | $40.00 | |
| 3 | G. Schweitzer / S. Trafford | 70 | $35.00 | 3 | S. Rose / S. Cordova | 82 | $35.00 | |
| 4 | B. Page / A. Macbeth | 74 | $30.00 | 4 | S. Aleshire / K. Yanke | 85 | $30.00 | |
| 5 | B. Achak / G. Johnson | 77 | $25.00 | 5 | D. Jonas / C. Fry | 86 | $25.00 | |
| 6 | R. Strachan / M. Williamson | 78 | $20.00 | 6 | M. Hurlbut / B. Wiedeman | 88 | $20.00 | |
| 7 | J. Bowers / K. Bayless | 79 | $15.00 | 7 | W. Dauber / E. Martinez | 90 | $15.00 | |
| NET | NET | |||||||
| Pos. | Players | Net | Per Player | Pos. | Players | Net | Per Player | |
| 1 | C. Kim / C. Farrell | 67 | $50.00 | 1 | J. Wolfsohn / K. Sumpter | 68 | $50.00 | |
| 2 | R. Cook / S. Sato | 69 | $40.00 | T2 | C. Heintz / D. Summerl | 74 | $35.00 | |
| 3 | M. Gillis / G. Overstreet | 73 | $35.00 | T2 | B. Howe / J. Harter | 74 | $35.00 | |
| T4 | E. Hauschka / J. Thomas | 74 | $27.00 | T2 | S. Houck / E. Bestard | 74 | $35.00 | |
| T4 | J. Fluman / W. Pratt | 74 | $27.00 | T5 | K. Winkler / R. Miller | 76 | $20.00 | |
| T6 | B. Maben / J. Campbell | 75 | $17.00 | T5 | M. Supple / L. Treichelt | 76 | $20.00 | |
| T6 | L. Groon / T. Smith | 75 | $17.00 | T5 | D. Cludy / R. Northrup | 76 | $20.00 | |
| Closest to the Hole | ||||||||
| Hole | Players | Distance | Per Player | |||||
| #2 | B. Maben / J. Campbell | 13' 1" | $15.00 | |||||
| #9 | M. Gillis / G. Overstreet | 13' 2" | $15.00 | |||||
| #13 | L. Manning / R. Massicci | 3' 0" | $15.00 | |||||
| #15 | G. Schweitzer / S. Trafford | 4' 5" | $15.00 | |||||
email - sanclementemensclub@gmail.com |
||||||||