| San Clemente Men's Golf Club | ||||||||
| Friday Tournament | ||||||||
| 2 Man 6X6X6 | ||||||||
| September 19, 2025 | ||||||||
| Full Field Scores | ||||||||
| Flight A | ||||||||
| GROSS | NET | |||||||
| Pos. | Players | Gross | Per Player | Pos. | Players | Gross | Per Player | |
| 1 | A. Macbeth / B. Page | 89 | $55.00 | 1 | J. Jameson / M. Tylman | 92 | $55.00 | |
| 2 | J. Bowers / K. Bayless | 92 | $40.00 | T2 | R. Strachan / S. Strachan | 93 | $32.00 | |
| 3 | J. Manning / L. Manning | 94 | $35.00 | T2 | J. Comes / K. Kertz | 93 | $32.00 | |
| 5 | G. Schweitzer / T. Smith | 98 | $25.00 | T4 | C. Kaneda / G. Walsh | 94 | $18.00 | |
| T6 | T. Helwig / T. Pettis | 100 | $22.00 | T4 | T. Matsuura / W. Burns | 94 | $18.00 | |
| T6 | B. Chehock / T. Evans | 100 | $22.00 | T4 | I. Fisher / J. Fisher | 94 | $18.00 | |
| 8 | J. Fluman / T. Moore | 101 | $15.00 | T4 | B. Howe / S. Hardie | 94 | $18.00 | |
| 16 | T4 | D. Phillips / S. Rose | 94 | $18.00 | ||||
| Flight B | ||||||||
| GROSS | NET | |||||||
| Pos. | Players | Net | Per Player | Pos. | Players | Net | Per Player | |
| 1 | R. Rodriguez / S. Cordova | 102 | $55.00 | 1 | C. Diaz / C. Rieger | 89 | $55.00 | |
| 2 | B. Clough / G. Clough | 103 | $40.00 | 2 | C. Heintz / R. Surkin | 92 | $40.00 | |
| 3 | B. Wiedeman / M. Hurlbut | 104 | $35.00 | 3 | J. Boomer / J. Powers | 95 | $35.00 | |
| 4 | E. Martinez / W. Dauber | 107 | $30.00 | T4 | R. Northrup / S. Houck | 97 | $22.00 | |
| 5 | B. Maben / J. Campbell | 109 | $25.00 | T4 | K. Seleb / M. Lambert | 97 | $22.00 | |
| 6 | C. Anderson / E. Doble | 111 | $20.00 | T5 | D. Evans / D. Hamdorf | 98 | $17.00 | |
| 7 | K. Yanke / S. Aleshire | 112 | $15.00 | T5 | C. Gibbon / P. Freeman | 98 | $17.00 | |
| 14 | 7 | J. Copeland / P. Pederson | 100 | $10.00 | ||||
| Closest to the Hole | ||||||||
| #2 | Dave Hamdorf | 4' 2" | $20.00 | |||||
| #9 | Andrew MacBeth | 6' 7" | $20.00 | |||||
| #13 | John Manning | 3' 0" | $20.00 | |||||
| #15 | Ken Seleb | 4' 4" | $20.00 | |||||
email - sanclementemensclub@gmail.com |
||||||||