San Clemente Men's Golf Club
September 20th, 2024
Nassau Front / Back / Total

Total Payout per player
Full Field Scores
Blue Flight Blue Flight
GROSS NET
Rank Player Front Rank Player Front  
1 Schweitzer, Greg 34 $40 1 Rose, Steven 34 $35
T2 Horner, Andy 36 $28 2 Gerola, Peter 34 $35
T2 Grayston, Joe 36 $28 T3 Macbeth, Andrew 35 $15
T4 Page, Benjamin 37 $10 T3 Jameson, Jeff 35 $15
T4 Wilde, Spencer 37 $10 T3 Fernandez, Kim 35 $15
T4 Talt, Rick 37 $10 T3 Beaulieu, Gerald 35 $15
T4 Gahan, Matt 37 $10 Rank Player Back
Rank Player Back   1 Rose, Steven 34 $40
1 Macbeth, Andrew 34 $40 2 Oda, Brian 35 $30
2 Page, Benjamin 35 $30 3 Hauschka, Edward 36 $23
3 Schweitzer, Greg 36 $25 T4 San Diego, Frederick 37 $18
4 Horner, Andy 37 $23 T4 Ursem, Rob 37 $18
5 Grayston, Joe 38 $15 Rank Player Total 18  
Rank Player Total 18   * 1 Macbeth, Andrew 68 $40
1 Schweitzer, Greg 70 $40 2 Rose, Steven 68 $30
2 Page, Benjamin 72 $30 3 Hauschka, Edward 72 $25
3 Horner, Andy 73 $25 T3 Jameson, Jeff 73 $18
4 Grayston, Joe 74 $20 T3 Fernandez, Kim 73 $18
T5 Wilde, Spencer 77 $13   * Card off    
T5 Talt, Rick 77 $13 White Flight A
White Flight A NET
GROSS Rank Player Front  
Rank Player Front   1 Domingo, Ernest 33 $40
T1 Firey, Jonathan 39 $35 T2 Amaya, Hector 36 $25
T1 Dueker, Troy 39 $35 T2 Crowley, Steve 36 $25
T3 Gonzales, David 40 $25 T3 Baedeker, Robert 37 $10
T3 Hagy, Brandon 40 $25 T3 Fuller, Chuck 37 $10
T5 Treichelt, Larry 41 $15 T3 Howe, Brad 37 $10
Rank Player Back   T3 Meaglia, James 37 $10
1 Firey, Jonathan 40 $40 Rank Player Back  
2 Gonzales, David 41 $30 1 Hardie, Stuart 36 $40
3 Doble, Earl 42 $25 T2 Domingo, Ernest 37 $28
T4 Crowley, Steve 43 $17 T2 Stanton, Stephen 37 $28
T4 Aleshire, Steve 43 $17 T4 Amaya, Hector 38 $17
Rank Player Total 18   T4 Hisey, Brad 38 $17
1 Firey, Jonathan 79 $40 Rank Player Total 18  
2 Gonzales, David 81 $30 1 Domingo, Ernest 70 $40
3 Crowley, Steve 83 $25 T2 Hardie, Stuart 74 $28
T4 Hagy, Brandon 85 $18 T2 Amaya, Hector 74 $28
T4 Dueker, Troy 85 $18 T4 Baedeker, Robert 76 $12
White Flight B T4 Fuller, Chuck 76 $12
GROSS T4 Howe, Brad 76 $12
Rank Player Front   White Flight B
1 Lambert, Michael 41 $40 NET
2 Hamdorf, David 43 $30 Rank Player Front  
3 Freeman, William 44 $25 1 Northrup, Richard 32 $40
4 Beier, Donald 45 $20 2 Winkler, Ken 34 $30
5 Spencer, Lee 46 $15 3 Caldwell, Duke 35 $25
Rank Player Back   T4 Auld, Craig 36 $18
1 Thompson, Tim 40 $40 T4 Montgomery, Bill 36 $18
2 Hamdorf, David 44 $30 Rank Player Back  
T3 McDonough, Tom 45 $23 T1 Caddy, Robert 34 $35
T3 Copeland, Jimmy 45 $23 T1 Cordova, Stephen 34 $35
T4 Lambert, Michael 46 $10 3 Zoghi, Kaveh 35 $25
T4 Booker, Bob 46 $10 4 Auld, Craig 36 $20
T4 Handler, Eric 46 $10 5 Caldwell, Duke 37 $15
Rank Player Total 18   Rank Player Total 18  
1 Lambert, Michael 87 $40 * 1 Hamdorf, David 71 $40
2 Cordova, Stephen 89 $30 2 Northrup, Richard 71 $30
T3 Caddy, Robert 91 $23 T3 Caldwell, Duke 72 $23
T3 Thompson, Tim 91 $23 T3 Auld, Craig 72 $23
T5 Beier, Donald 92 $10 4 Winkler, Ken 74 $15
T5 McDonough, Tom 92 $10   * Card off    
Blue Flight Closest to the Hole White Flight Closest to the Hole
Hole Player Dist.   Hole Player Dist.  
#2 Rick Talt 7' 10" $15 #2 Steve Aleshire 9" 9" $15
#9 Greg Schweitzer 4' 2" $15 #9 Don Gahan 3' 6" $15
#13 Chet Ngoy 9' 3" $15 #13 Brandon Hagy 18' 6" $15
#15 Spencer Wilde 7 inches $15 #15 Jimmy Copeland 4' 1" $15


email - sanclementemensclub@gmail.com