San Clemente Men's Golf Club | ||||||||
Friday Tournament | ||||||||
Crab Apple | ||||||||
September 17, 2021 | ||||||||
82 Players | ||||||||
FULL FIELD SCORES |
||||||||
FLIGHT A | FLIGHT B | |||||||
GROSS | GROSS | |||||||
Pos. | Players | Gross | Per Player | Pos. | Players | Net | Per Player | |
1 | Clark, R. + Talt, R. | 76 | $55 | 1 | Olson, M + Macchia, T | 92 | $55 | |
2 | Page, B. + MacBeth, A. | 78 | $40 | 2 | Du Bois, D + Rossney, S | 96 | $40 | |
3 | Moore, S. + Horner, A. | 84 | $35 | 3 | Fuller, C + Koepke, D | 97 | $35 | |
T4 | Burns, W. + Matsuura, T. | 85 | $20 | T4 | Hamdorf, D + Lewis, B | 98 | $15 | |
T4 | Goto, R. + Duesler, D. | 85 | $20 | T4 | Steffan, W + Mather, R | 98 | $15 | |
6 | Divel, K. + Divel, R. | 87 | $20 | T4 | Brown, M + Dahl, J | 98 | $15 | |
7 | Zumberge, R. + Selstad, T. | 88 | $10 | T4 | Ehlers, C + Starkey, C | 98 | $15 | |
NET | NET | |||||||
Pos. | Players | Gross | Per Player | Pos. | Players | Net | Per Player | |
1 | Merlino, J + Whelan, J | 79 | $55 | 1 | Nelson, B + Ocallaghan, R | 76 | $55 | |
T2 | Strachan, R + Aleshire, S | 80 | $35 | 2 | Bundy, W + Northrup, R | 79 | $40 | |
T2 | Spencer, L + Fernandez, K | 80 | $35 | 3 | Uzawa, T + Schaus, P | 80 | $35 | |
4 | Gahan, J + Lawrence, T | 81 | $30 | 4 | Barr, D + Drawtwo, B | 81 | $30 | |
T5 | Luebke, K + Pernal, E | 82 | $15 | 5 | van Horn, E + Jones, D | 82 | $20 | |
T5 | Wolfsohn, J + Nash, M | 82 | $15 | 6 | Winkler, K + Carpenter, M | 85 | $15 | |
T7 | Pederson, P + Ryan, B | 86 | $10 | |||||
Closest to the Hole | T7 | Pibolis, T + Doble, E | 86 | $10 | ||||
#2 | Rick Talt | 1' 8" | $20 | T7 | Larkin, P + Miller, R | 86 | $10 | |
#9 | Roy Miller | 2' 3" | $20 | |||||
#13 | Steve Rossney | 5' 4" | $20 | |||||
#15 | Derek Duesler | 2' 11" | $20 | |||||
Info - e-mail: sanclementemensclub@gmail.com |