| Friday December 17, 2021 | ||||||||
| 4 Club Turkey Shoot | ||||||||
| Full Field Scores | ||||||||
| FLIGHT A | FLIGHT B | |||||||
| Gross | Gross | |||||||
| Pos. | Player | Gross | Purse | Pos. | Player | Gross | Purse | |
| T1 | Matsuura, Troy | 78 | $25 | 1 | Mark, Dennis | 84 | $25 | |
| T1 | Powers, Jimmy | 78 | $25 | 2 | Doble, Earl | 86 | $25 | |
| T1 | Wilde, Spencer | 78 | $25 | T3 | Rieger, Carl | 89 | $25 | |
| T1 | Rose, Kirk | 78 | $25 | T3 | Filger, Albert | 89 | $25 | |
| 5 | Houck, Steve | 79 | $25 | T5 | Anderson, Craig1 | 90 | $25 | |
| T6 | Lavik, Jadon | 81 | $25 | T5 | Amaya, Hector | 90 | $25 | |
| T6 | Filger, Lane | 81 | $25 | 7 | Larson, Nipper | 91 | $25 | |
| T6 | Pham, Mike | 81 | $25 | 8 | Stone, John | 92 | $25 | |
| T6 | Higbee, Jeff | 81 | $25 | 9 | Beier, Donald | 96 | $25 | |
| T6 | Smith, Tony | 81 | $25 | T10 | Foster, Randy | 98 | $25 | |
| 11 | Hatch, Jess | 84 | $25 | T10 | Handler, Eric | 98 | $25 | |
| T10 | Du Bois, Dan | 98 | $25 | |||||
| T10 | Laubach, Gary | 98 | $25 | |||||
| Net | Net | |||||||
| Pos. | Player | Net | Purse | Pos. | Player | Net | Purse | |
| 1 | Kurt, Byron | 72 | $25 | T1 | Schaus, Peter | 75 | $25 | |
| 2 | Gibbon, Chuck | 77 | $25 | T1 | Dahl, Jim | 75 | $25 | |
| T3 | Yanke, Keith | 78 | $25 | 3 | Needham, Jim | 76 | $25 | |
| T3 | Lawrence, Terry | 78 | $25 | 4 | Ocallaghan, Bob | 77 | $25 | |
| T3 | Boomer, John | 78 | $25 | 5 | Cludy, Daniel | 78 | $25 | |
| T6 | Hamdorf, David | 80 | $25 | T6 | Wilson, Jay | 79 | $25 | |
| T6 | Dobon, Daniel | 80 | $25 | T6 | Winkler, Ken | 79 | $25 | |
| T6 | Jameson, Jeff | 80 | $25 | T8 | Remmele, Jeff | 80 | $25 | |
| T6 | Fernandez, Kim | 80 | $25 | T8 | Spencer, Lee | 80 | $25 | |
| T6 | Hagarty, Sean | 80 | $25 | T8 | Carpenter, Mike | 80 | $25 | |
| T6 | Groon, Lee | 80 | $25 | T11 | Lewis, Bruce | 81 | $25 | |
| T11 | Galati, Jerry | 81 | $25 | |||||
| Hole | Flight A Closest to the Hole | $25 | Hole | Flight B Closest to the Hole | $25 | |||
| #2 | Wilde, Spencer | 9' 8" | #2 | Jarrard, Ken | 9' 1" | |||
| #9 | Fernandez, Kim | 22' | #9 | Needham, Jim | 5' 11" | |||
| #13 | Richwine, John | 26' 4" | #13 | Laubach, Gary | 21; 5" | |||
| #15 | Higbee, Jeff | 13' 1" | #15 | Courtney, Kevin | 14' 7" | Questions? Club's E-mail:sanclementemensclub@gmail.com  | 
	   ||