San Clemente Men's Golf Club | ||||||||
4-Ball Championship | ||||||||
May 21, 2021 | ||||||||
95 Players | ||||||||
Full Field Scores | ||||||||
Congratulations to Ben Page & Andrew Macbeth. They won the Blue Flight - Gross and therefor will represent our Club at the Southern California Golf Association's Four Ball Championship at The Farms in Rancho Santa Fe on Nov 29 & 30. Congratulations are also in order for Ernest Martinez & William Dauber who triumphed in the Blue Flight - Net and will represent SCMGC in the SCGA'S Four-Ball Net Championship Sep 20 & 21 at Soboba Springs Golf Course in San Jancinto. |
||||||||
Blue Flight GROSS | White Flight GROSS | |||||||
Pos | Players | Gross | per player | Pos | Players | Gross | per player | |
1 | MacBeth, Andrew + Page, Ben | 68 | $70 | 1 | Hanson, Tom + Richwine, John | 75 | $70 | |
2 | Fyffe, Tim + Hammer, Craig | 69 | $50 | 2 | Doble, Earl + Keefe, Michael | 76 | $50 | |
3 | Shadbolt, Matt + Draw, Blind | 71 | $40 | 3 | Luebke, Kurt + Amaya, Hector | 77 | $40 | |
T4 | Armstrong, Michael + Clark, Charles | 73 | $15 | 4 | Spencer, Lee + Fernandez, Kim | 79 | $30 | |
T4 | Swift, John + Comes, Johnny | 73 | $15 | 5 | Hamdorf, David + Lewis, Bruce | 81 | $25 | |
T4 | Edwards, Kent + Argos, Jason | 73 | $15 | T6 | Wilson, Jay + Baedeker, Robert | 82 | $10 | |
T4 | Merlino, John + Whelan, Jonathan | 73 | $15 | T6 | Gear, LeRoy + Martin, Joseph | 82 | $10 | |
T4 | Duesler, Derek + Goto, Robert | 73 | $15 | T6 | Mather, Richard + Steffan, William | 82 | $10 | |
T4 | Moore, Scott + Horner, Andy | 73 | $15 | |||||
Blue Flight NET | White Flight NET | |||||||
Pos. | Players | Net | per player | Pos. | Players | Net | per player | |
1 | Martinez, Ernest + Dauber, William | 63 | $70 | 1 | Bagôt, Chris + Macchia, Tino | 66 | $70 | |
2 | Selstad, Toby + Fleming, Richard | 64 | $50 | 2 | Mark, Dennis + Evans, David | 67 | $50 | |
T3 | Horton, Dave + Lichty, Michael | 65 | $35 | T3 | van Horn, Ed + Jones, Dee | 68 | $35 | |
T3 | Kilani, Abdel + Flaherty, Timothy | 65 | $35 | T3 | Anderson, Craig + Koepke, David | 68 | $35 | |
T5 | Gonzales, Dave + Carpentier, Michel | 67 | $15 | T5 | Geisler, Wayne + McDonough, Tom | 70 | $20 | |
T5 | Thomas, John + Lorin, Ken | 67 | $15 | T5 | Mosich, James + Ocallaghan, Bob | 70 | $20 | |
T5 | Helwig, Tim + Argue, Randy | 67 | $15 | |||||
Closest to the Hole | ||||||||
Hole | Name | Dist. | ||||||
#2 | Mike Lichty | 11 in | $20 | |||||
#9 | Chad Ehlers | 7' 4" | $20 | |||||
#13 | Craig Anderson | 5'7" | $20 | |||||
#15 | Cow Bird | |||||||
Questions? e-mail:sanclementemensclub@gmail.com |