| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ben Page took control on Saturday with the low round of the tournament, 65. He kept his foot on the gas with a 67 on Sunday, the second lowest round of the tournament. This is Ben's second Club Championship, he was victorious the first time in 2019.
Ed Hauschka took the Net Club Championship coming from 2nd place after round 1 to take the trophy when first round leader Brian Coit struggled a little more than Ed on the back 9.
Congratulations to Ben and Ed!!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2025 CLUB CHAMPIONSHIP |
||||||||||||
| Pos. | Player | R1 | R2 | Total | Purse | |||||||
| 1 | Page, Benjamin | 65 | 67 | 132 | $700.00 | |||||||
| 2 | Adams, John | 68 | 72 | 140 | $550.00 | |||||||
| T3 | Manning, Logan | 72 | 71 | 143 | $400.00 | |||||||
| T3 | Wilde, Spencer | 69 | 74 | 143 | $400.00 | |||||||
| 5 | Gahan, Matt | 73 | 72 | 145 | $250.00 | |||||||
| T6 | Massicci, Ryan | 74 | 72 | 146 | $110.00 | |||||||
| T6 | Gahan, Andrew | 75 | 71 | 146 | $110.00 | |||||||
| T6 | Schweitzer, Greg | 72 | 74 | 146 | $110.00 | |||||||
| T9 | Wenger, Knox | 79 | 68 | 147 | $35.00 | |||||||
| T9 | Barker, Gary | 77 | 70 | 147 | $35.00 | |||||||
| T9 | Horner, Andy | 71 | 76 | 147 | $35.00 | |||||||
| 2025 NET CLUB CHAMPIONSHIP | ||||||||||||
| Pos. | Player | R1 | R2 | Total | Purse | |||||||
| 1 | Edward Hauschka | 67 | 69 | 136 | $700.00 | |||||||
| T2 | Rose, Kevin | 72 | 67 | 139 | $450.00 | |||||||
| T2 | Coit, Brian | 66 | 73 | 139 | $450.00 | |||||||
| T2 | Smith, Tony | 68 | 71 | 139 | $450.00 | |||||||
| T5 | Pham, Michael | 71 | 70 | 141 | $200.00 | |||||||
| T5 | Kim, Charles | 70 | 71 | 141 | $200.00 | |||||||
| T7 | Clausen, Kent | 71 | 71 | 142 | $113.00 | |||||||
| T7 | Krueger, Rob | 71 | 71 | 142 | $113.00 | |||||||
| T9 | Wilson, Mark | 71 | 72 | 143 | $58.00 | |||||||
| T9 | Spencer, Lee | 71 | 72 | 143 | $58.00 | |||||||
| T9 | Nelson, Paul | 70 | 73 | 143 | $58.00 | |||||||
| T9 | Horner, Andy | 69 | 74 | 143 | $58.00 | |||||||
| T13 | Dauber, William | 73 | 71 | 144 | $20.00 | |||||||
| T13 | Matsuura, Troy | 72 | 72 | 144 | $20.00 | |||||||
| T13 | Toomarian, James | 69 | 75 | 144 | $20.00 | |||||||
|
email - sanclementemensclub@gmail.com |
||||||||||||