| ||||||||||||
| July 20 and 21, 2024 | ||||||||||||
| Full Field Scores | ||||||||||||
| CLUB CHAMPION | NET CLUB CHAMPION | |||||||||||
| Pos. | Player | R1 | R2 | Score | Prize | Pos. | Player | R1 | R2 | Score | Prize | |
| 1 | Gahan, Andrew | 70 | 67 | 137 | $600 | 1 | Rose, Kevin | 69 | 70 | 139 | $600 | |
| 2 | Wilde, Spencer | 69 | 72 | 141 | $450 | 2 | Ireland, Shawn | 66 | 74 | 140 | $450 | |
| 3 | Ryan, Sheldon | 70 | 72 | 142 | $350 | 3 | Olson, Mark | 72 | 69 | 141 | $350 | |
| T4 | Strohsahl, Casey | 74 | 70 | 144 | $180 | T4 | Burns, William | 74 | 68 | 142 | $180 | |
| T4 | Valdez, Aidan | 72 | 72 | 144 | $180 | T4 | Mark, Dennis | 71 | 71 | 142 | $180 | |
| T6 | Ryan, Dallas | 74 | 71 | 145 | $85 | T6 | Ngoy, Chet | 71 | 72 | 143 | $85 | |
| T6 | Kumamoto, Riley | 75 | 70 | 145 | $85 | T6 | Toomarian, James | 70 | 73 | 143 | $85 | |
| T6 | Manning, Logan | 71 | 74 | 145 | $85 | T8 | Fernandez, Kim | 75 | 70 | 145 | $70 | |
| T9 | Kramer, Warren | 72 | 75 | 147 | $60 | T8 | Groon, Lee | 74 | 71 | 145 | $70 | |
| T9 | Schweitzer, Greg | 71 | 76 | 147 | $60 | T10 | Dauber, William | 73 | 73 | 146 | $40 | |
| T10 | Dederich, Aaron | 72 | 74 | 146 | $40 | |||||||
| Gross Skins | T10 | Argue, Randy | 71 | 75 | 146 | $40 | ||||||
| Hole | Player | Score | Prize | T10 | Gahan, Matt | 71 | 75 | 146 | $40 | |||
| 15 | Helwig, Tim | 2 | $220 | T14 | Thomas, Brendon | 73 | 74 | 147 | $25 | |||
| 17 | Ryan, Sheldon | 1 | $220 | T14 | Hauschka, Edward | 71 | 76 | 147 | $25 | |||
| 18 | Rose, Kevin | 3 | $220 | |||||||||
| Net Skins | ||||||||||||
| Hole | Player | Score | Prize | |||||||||
| 1 | Geier, Brandon | 2 | $123 | |||||||||
| 3 | Walsh, Gary | 2 | $123 | |||||||||
| 5 | Groon, Lee | 3 | $123 | |||||||||
| 6 | Zumberge, Robert | 2 | $123 | |||||||||
| 12 | Pham, Michael | 2 | $123 | |||||||||
| 15 | Helwig, Tim | 2 | $123 | |||||||||
|
|
||||||||||||
|
email - sanclementemensclub@gmail.com |
||||||||||||