| ||||||||
![]() | ||||||||
![]() | ||||||||
Mark Warman is once again our Club Champion. He bested 2019 Club Champ, Ben Page, in a 2 hole, sudden death playoff.
![]() In the Net Division President's Cup winner Steve Rose out lasted Troy Matsuura.
Congratulations to both Mark and Steve for their great efforts.
John Thomas ACED #9 for his first Hole in One at the Muni and second overall!.
| ||||||||
Full Field Scores | ||||||||
GROSS | NET | |||||||
Finish | Player | Score | Prize | Finish | Player | Score | Prize | |
1 | Warman, Mark | 211 | $500.00 | 1 | Rose, Steven | 138 | $500.00 | |
2 | Page, Benjamin | 211 | $350.00 | 2 | Matsuura, Troy | 140 | $350.00 | |
3 | Strohsahl, Casey | 215 | $250.00 | 3 | Hanes, Larry | 142 | $250.00 | |
4 | Gahan, Andrew | 217 | $200.00 | 4 | Nanos, Mark | 143 | $200.00 | |
5 | Busby, Shaun | 219 | $150.00 | T5 | Cook, Ray | 144 | $120.00 | |
6 | Christie, Ian | 221 | $120.00 | T5 | Thomas, John | 144 | $120.00 | |
T7 | Wilde, Spencer | 223 | $95.00 | T5 | Groon, Lee | 144 | $120.00 | |
T7 | Phipps, Cole | 223 | $95.00 | 8 | Swarts, Buzz | 145 | $90.00 | |
T9 | Kim, Charles | 226 | $75.00 | T9 | Strachan, Ryan | 147 | $40.00 | |
T9 | Rose, Kirk | 226 | $75.00 | T9 | Purzycki, Lucas | 147 | $40.00 | |
11 | Gascoigne, Cody | 228 | $60.00 | T9 | Evans, Thomas | 147 | $40.00 | |
12 | Johnson, Gregory | 230 | $35.00 | T9 | Spillers, Jeff | 147 | $40.00 | |
13 | Clausen, Kent | 231 | $25.00 | T9 | Pope, Chris | 147 | $40.00 | |
14 | Fluman, John | 233 | $20.00 | T9 | Bracamonte, Dan | 147 | $40.00 | |
T15 | Hammer, Craig | 148 | $30.00 | |||||
T15 | Smith, Tony | 148 | $30.00 | |||||
Closest to the Hole | T15 | Chacon, Joe | 148 | $30.00 | ||||
Hole | Name | Distance | Prize | T18 | Swift, John | 149 | $25.00 | |
#2 | Carl Rieger | 5' 1/2" | $20.00 | T18 | Maples, Robert | 149 | $25.00 | |
#9 | John Thomas | Hole-in-One! | $75.00 | T18 | Delgado, Travis | 149 | $25.00 | |
#13 | Zjamahl Fain | 2' 8" | $20.00 | T21 | Koppang, Scott | 150 | $20.00 | |
#15 | Jeff Turner | 1' 8" | $20.00 | T21 | Fernandez, Kim | 150 | $20.00 | |
T21 | Pham, Michael | 150 | $20.00 | |||||
Saturday Net Skins | T24 | Horton, Dave | 151 | $15.00 | ||||
Hole | Name | Score | Prize | T24 | Burns, William | 151 | $15.00 | |
#17 | Jeff Spillers | Net eagle | $730.00 | T24 | Doden, Jeff | 151 | $15.00 | |
Sunday Gross Skins | ||||||||
Hole | Name | Score | Prize | |||||
#2 | Michael Pham | Net eagle | $140.00 | |||||
#6 | Shaun Busby | Net eagle | $140.00 | |||||
email - sanclementemensclub@gmail.com |