2021 Club Championship | ||||||
June 18,19 &20, 2021 | ||||||
Full Field Scores | ||||||
93 total Players | ||||||
Club Championship Division | ||||||
37 Players | ||||||
![]() |
||||||
Pos. | Player | R1 | R2 | R3 | Total | Prize |
1 | Warman, Mark | 65 | 63 | 71 | 199 | $700 |
2 | Strohsahl, Casey | 71 | 68 | 69 | 208 | $500 |
T3 | Adams, John | 69 | 70 | 70 | 209 | $300 |
T3 | Page, Benjamin | 69 | 69 | 71 | 209 | $300 |
5 | Schweitzer, Greg | 71 | 72 | 68 | 211 | $100 |
T6 | Hales, Justin | 72 | 72 | 70 | 214 | $75 |
T6 | Ryan, Sheldon | 68 | 71 | 75 | 214 | $75 |
8 | Busby, Shaun | 72 | 75 | 68 | 215 | $65 |
9 | Wilde, Spencer | 69 | 74 | 73 | 216 | $55 |
10 | Wann, Stuart | 76 | 71 | 73 | 220 | $45 |
11 | Gascoigne, Cody | 72 | 77 | 75 | 224 | $30 |
12 | Higbee, Jeff | 71 | 80 | 75 | 226 | $30 |
T13 | Smith, Tony | 73 | 80 | 74 | 227 | $20 |
T13 | Kim, Charles | 77 | 74 | 76 | 227 | $20 |
T13 | Clark, Bob | 73 | 74 | 80 | 227 | $20 |
Net Club Championship Division | ||||||
78 Players | ||||||
![]() |
||||||
Pos. | Player | R1 | R2 | Total | Prize | |
1 | Rose, Kevin | 71 | 71 | 142 | $700 | |
2 | Pham, Michael | 70 | 72 | 142 | $550 | |
T3 | Luttrell, Darin | 77 | 66 | 143 | $330 | |
T3 | Flaherty, Timothy | 73 | 70 | 143 | $330 | |
T3 | Short, Ray | 70 | 73 | 143 | $330 | |
T3 | Thomas, Brendon | 67 | 76 | 143 | $330 | |
T7 | Mark, Dennis | 73 | 71 | 144 | $125 | |
T7 | Zondagh, Wesley | 70 | 74 | 144 | $125 | |
9 | Brewster, Rod | 73 | 72 | 145 | $80 | |
T10 | Rose, Steven | 75 | 71 | 146 | $70 | |
T10 | Groon, Lee | 74 | 72 | 146 | $70 | |
T10 | Chacon, Joe | 71 | 75 | 146 | $70 | |
T13 | Thomas, John | 77 | 70 | 147 | $35 | |
T13 | Fisher, Jeff | 75 | 72 | 147 | $35 | |
T13 | Kim, Charles | 75 | 72 | 147 | $35 | |
T13 | Williams, Joshua | 74 | 73 | 147 | $35 | |
T13 | Wilbur, Ross | 72 | 75 | 147 | $35 | |
T13 | Woodruff, Tim | 72 | 75 | 147 | $35 | |
T13 | Zumberge, Robert | 73 | 74 | 147 | $35 | |
T13 | Clark, Bob | 73 | 74 | 147 | $35 | |
T13 | Strohsahl, Casey | 75 | 72 | 147 | $35 | |
Saturday Skins | ||||||
Gross | ||||||
Hole | Player | Score | $197 | |||
6 | Wilbur, Ross | 3 | ||||
7 | Page, Benjamin | 3 | ||||
13 | Talt, Rick | 2 | ||||
Net | ||||||
Hole | Player | Score | $103 | |||
1 | Thomas, John | 2 | ||||
5 | Groon, Lee | 3 | ||||
8 | Woodruff, Tim | 2 | ||||
12 | Williams, Joshua | 2 | ||||
13 | Short, Ray | 2 | ||||
15 | Edwards, Kent | 2 | ||||
Sunday Skins - Gross | ||||||
Hole | Player | Score | $50 | |||
3 | Phipps, Cole | 3 | ||||
4 | Wilde, Spencer | 3 | ||||
8 | Busby, Shaun | 3 | ||||
12 | Adams, John | 3 | ||||
13 | Schweitzer, Greg | 2 | ||||
15 | Hales, Justin | 2 | ||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |