![]() |
|||||||||||||
![]() |
![]() | ||||||||||||
FULL FIELD SCORES |
|||||||||||||
Club Championship Division | Net Club Championship Division | ||||||||||||
Pos. | Player | R1 | R2 | Total | Purse | Pos. | Player | R1 | R2 | Total | Purse | ||
1 | Warman, Mark | 68 | 71 | 139 | $400 | 1 | Groon, Lee | 68 | 71 | 139 | $400 | ||
2 | Page, Benjamin | 70 | 70 | 140 | $300 | T2 | Brewster, Rod1 | 73 | 69 | 142 | $250 | ||
3 | Gascoigne, Cody | 65 | 76 | 141 | $200 | T2 | Tuohy, Michael | 68 | 74 | 142 | $250 | ||
4 | Ryan, Sheldon | 68 | 74 | 142 | $125 | T4 | Horner, Andy | 73 | 72 | 145 | $115 | ||
5 | Strohsahl, Casey | 71 | 75 | 146 | $100 | T4 | Hanes, Larry | 71 | 74 | 145 | $115 | ||
T6 | Lopez, Greg | 72 | 75 | 147 | $75 | T6 | Wilbur, Ross | 73 | 73 | 146 | $75 | ||
T6 | Talt, Rick | 72 | 75 | 147 | $75 | T6 | Manning, John | 72 | 74 | 146 | $75 | ||
T6 | Busby, Shaun | 70 | 77 | 147 | $75 | T6 | Gerola, Peter | 68 | 78 | 146 | $75 | ||
9 | Schweitzer, Greg | 75 | 73 | 148 | $40 | T9 | Edwards, Kent | 74 | 73 | 147 | $35 | ||
10 | Shadbolt, Matt | 74 | 75 | 149 | $35 | T9 | Mark, Dennis | 71 | 76 | 147 | $35 | ||
Gross Skins - Saturday | $70 | Net Skins - Saturday | $40 | ||||||||||
Hole | Player | Score | Hole | Player | Score | ||||||||
10 | Shadbolt, Matt | 3 | 1 | Tuohy, Michael | 3 | ||||||||
10 | Busby, Shaun | 3 | 9 | Hammer, Craig | 2 | ||||||||
12 | Nelson, Paul | 3 | 11 | Mark, Dennis | 3 | ||||||||
16 | Warman, Mark | 3 | 14 | MacBeth, Andrew | 3 | ||||||||
15 | MacBeth, Andrew | 2 | |||||||||||
The Players listed below received $20.00 each for making the cut. | |||||||||||||
Chacon, Joe | Phipps, Cole | ||||||||||||
Clark, Robert | Rose, Steven | ||||||||||||
Evans, Thomas | Selstad, Toby | ||||||||||||
Fleming, Richard | Sequeira, Randy | ||||||||||||
Goto, Robert | Shannon, Tim | ||||||||||||
Hammer, Craig | Thomsen, Cam | ||||||||||||
Kim, Charles | Wake, Rick | ||||||||||||
MacBeth, Andrew | Winkler, Ken | ||||||||||||
Nelson, Paul | |||||||||||||
Charles Kim made a HOLE IN ONE ON #9 Charles will receive $100.00 in scrip for his accomplishment, $25 for the hole-in-one and $75 for making it during a tournament.
Congratulations Charles!(and no he was not in the Hole in One Club.) |
|||||||||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |