Wednesday Tournament in October | |||||||||
Individual Stroke Play | |||||||||
October 3, 2018 | |||||||||
78 Players | |||||||||
Click Here for Full Field Scores | |||||||||
GROSS
|
NET
|
||||||||
Blue Flight
|
Blue Flight
|
||||||||
Pos. | Player | Gross | Purse | Pos. | Player | Net | Purse | ||
1 | Page, Benjamin | 72 | $60.00 | 1 | Baedeker, Robert | 66 | $60.00 | ||
T2 | Shannon, Tim | 73 | $30.00 | 2 | Jameson, Jeff | 68 | $35.00 | ||
T2 | Ursem, Rob | 73 | $30.00 | 3 | Smith, Tony | 70 | $30.00 | ||
4 | Macbeth, Andrew | 74 | $20.00 | T4 | Gonzales, David | 72 | $20.00 | ||
$140.00 | T4 | Starr, Jason | 72 | $20.00 | |||||
White Flight A
|
T6 | Gahan, Jerry | 73 | $15.00 | |||||
Pos. | Player | Gross | Purse | T6 | Brewster Jr, Rod | 73 | $15.00 | ||
1 | Amaya, Hector | 79 | $60.00 | 8 | Tully, John | 74 | $10.00 | ||
2 | Mannan, Gary | 80 | $35.00 | $205.00 | |||||
3 | Helwig, Tim | 86 | $20.00 |
White Flight A
|
|||||
$115.00 | Pos. | Player | Net | Purse | |||||
White Flight B
|
1 | Dobon, Daniel | 68 | $60.00 | |||||
Pos. | Player | Gross | Purse | T2 | Wolfsohn, John | 71 | $30.00 | ||
1 | Dahl, Jim | 89 | $60.00 | T2 | Anderson, Craig | 71 | $30.00 | ||
T2 | Wray, Robert | 90 | $30.00 | T4 | Pederson, Pete | 74 | $20.00 | ||
T2 | Tomlinson, Harry | 90 | $30.00 | T4 | Klasse, Gary | 74 | $20.00 | ||
4 | Johnson, Jimmie | 92 | $20.00 | T4 | Supple, Mike | 74 | $20.00 | ||
$140.00 | T4 | Mattingly, Don | 74 | $20.00 | |||||
Closest to the Hole - Blue Tees
|
$200.00 | ||||||||
Hole | Player | Distance |
White Flight B
|
||||||
#2 | Smith, Tony | 9' 9" | $20.00 | Pos. | Player | Net | Purse | ||
#9 | Lichty, Michael | 2' 7" | $20.00 | 1 | Galati, Jerry | 66 | $60.00 | ||
#13 | Starr, Jason | 21' 7" | $20.00 | 2 | Pontius, Ronald | 68 | $35.00 | ||
#15 | Shannon, Tim | 10' 2" | $20.00 | 3 | Grigg, Gary | 71 | $30.00 | ||
$80.00 | 4 | Barry, Jack | 73 | $25.00 | |||||
Closest to the Hole - White Tees
|
T5 | Clements, Robert | 75 | $15.00 | |||||
Hole | Player | Distance | T5 | Bundy, William | 75 | $15.00 | |||
#2 | Pontius, Ronald | 2' 4" | $20.00 | T7 | Tkach, Ken | 76 | $10.00 | ||
#9 | Barry, Jack | 4' 4" | $20.00 | T7 | Copeland, Jimmy | 76 | $10.00 | ||
#13 | Geisler, Wayne | 8' 2" | $20.00 | T7 | Imbilli, Steve | 76 | $10.00 | ||
#15 | Tomlinson, Harry | 10' 10" | $20.00 | $210.00 | |||||
SKINS - Blue Flight | |||||||||
Hole | Winner | Gross | Skin | Hole | Winner | Net | Skin | ||
2 | Tim Shannon | 2 | $18.00 | 1 | Bob Baedeker | 2 | $17.00 | ||
3 | Andrew MacBeth | 3 | $18.00 | 2 | Tim Shannon | 2 | $17.00 | ||
5 | Jeff Turner | 4 | $18.00 | 5 | Jeff Turner | 3 | $17.00 | ||
6 | Jason Starr | 3 | $18.00 | 7 | Tony Smith | 3 | $17.00 | ||
8 | Rob Ursem | 3 | $18.00 | 10 | Bob Baedeker | 3 | $17.00 | ||
13 | Ben Page | 2 | $18.00 | 16 | David Gonzales | 2 | $17.00 | ||
14 | Andrew MacBeth | 3 | $18.00 | 18 | Steve Houck | 3 | $17.00 | ||
SKINS - White Flight A | |||||||||
Hole | Winner | Gross | Skin | Hole | Winner | Net | Skin | ||
2 | Gary Mannan | 2 | $11.00 | 2 | Gary Mannan | 2 | $19.00 | ||
4 | Tim Helwig | 4 | $11.00 | 10 | Gary Mannan | 2 | $19.00 | ||
10 | Gary Mannan | 3 | $11.00 | 13 | John Marshall | 3 | $19.00 | ||
13 | John Marshall | 3 | $11.00 | 16 | John Wolfsohn | 2 | $19.00 | ||
14 | Hector Amaya | 3 | $11.00 | 18 | Craig Anderson | 3 | $19.00 | ||
18 | Craig Anderson | 4 | $11.00 | ||||||
SKINS - White Flight B | |||||||||
Hole | Winner | Gross | Skin | Hole | Winner | Net | Skin | ||
3 | Bob Wray | 4 | $6.00 | 4 | Jerry Galati | 3 | $13.00 | ||
6 | Jim Dahl | 4 | $6.00 | 5 | Toshi Uzawa | 3 | $13.00 | ||
8 | Al Prukop | 4 | $6.00 | 11 | Jerry Galati | 3 | $13.00 | ||
13 | Jimmy Copeland | 3 | $6.00 | 13 | Jimmy Copeland | 2 | $13.00 | ||
15 | Nick Azzollini | 3 | $6.00 | 14 | Jerry Galati | 2 | $13.00 | ||
16 | Jim Dahl | 4 | $6.00 | 17 | Jimmy Copeland | 3 | $13.00 | ||
17 | Jimmy Copeland | 4 | $6.00 | ||||||
18 | Jim Dahl | 4 | $6.00 | ||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
|||||||||