| WEDNESDAY FLIGHTED STROKE PLAY TOURNAMENT | ||||||||
| SAN CLEMENTE MEN'S GOLF CLUB | ||||||||
| January 6, 2021 | ||||||||
| 78 Players | ||||||||
| Full Field Scores | ||||||||
| Blue Flight | WHITE FLIGHT A | |||||||
| Rank | Gross | Score | Prize | Rank | GROSS | Score | Prize | |
| 1 | Benjamin Page | 74 | $75.00 | 1 | John Thomas | 81 | $75.00 | |
| 2 | Tim Shannon | 75 | $50.00 | T2 | Randy Argue | 83 | $30.00 | |
| 3 | Matt Shadbolt | 76 | $35.00 | T2 | Kim Fernandez | 83 | $30.00 | |
| 4 | Matthew Nash | 80 | $30.00 | T2 | Dave Tate | 83 | $30.00 | |
| T2 | Bob Milanovich | 83 | $30.00 | |||||
| NET | NET | |||||||
| Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
| 1 | Troy Matsura | 69 | $75.00 | 1 | John Wolfsohn | 72 | $75.00 | |
| 2 | Charles Kim | 73 | $50.00 | 2 | Chad Ehlers | 73 | $50.00 | |
| T3 | Tim Helwig | 76 | $30.00 | T3 | Carl Rieger | 74 | $30.00 | |
| T3 | Jeff Jameson | 76 | $30.00 | T3 | Robert Maples | 74 | $30.00 | |
| T3 | William Burns | 76 | $30.00 | T5 | Daniel Dobon | 75 | $25.00 | |
| T3 | Keith Yanke | 76 | $30.00 | T5 | Abdel Kilani | 75 | $25.00 | |
| T3 | Richard Nieto | 76 | $30.00 | T5 | Randy Sequeira | 75 | $25.00 | |
| Blue Flight | $110.00 | WHITE FLIGHT B | ||||||
| Hole | Player | Score | Rank | GROSS | Score | Prize | ||
| 15 | Carpentier, Michel | 2 | 1 | Mike Brown | 86 | $75.00 | ||
| Blue Flight | $26.25 | 2 | Jeff Lay | 88 | $50.00 | |||
| Hole | Player | Score | 3 | Hector Amaya | 90 | $35.00 | ||
| 11 | Kim, Charles | 3 | 4 | Jack Barry | 98 | $30.00 | ||
| 14 | Duesler, Derek | 3 | Rank | NET | Score | Prize | ||
| 15 | Carpentier, Michel | 2 | 1 | Phil Larson | 70 | $75.00 | ||
| 18 | Horner, Andy | 3 | 2 | Michael Carpenter | 74 | $50.00 | ||
| Gross Skins White B | $16.25 | T3 | Ray Short | 77 | $30.00 | |||
| Hole | Player | Skins | T3 | Don Mattingly | 77 | $30.00 | ||
| 1 | Du Bois, Dan | 4 | T5 | Thomas Colt | 78 | $20.00 | ||
| 11 | Carpenter, Michael | 4 | T5 | Max Johnson | 78 | $20.00 | ||
| 13 | Brown, Mike | 2 | T5 | Dan Du Bois | 78 | $20.00 | ||
| 16 | Barry, Jack | 4 | T5 | LeRoy Gear | 78 | $20.00 | ||
| Net Skins White B | $13.00 | Gross Skins White A | $15.00 | |||||
| Hole | Player | Score | Hole | Player | Score | |||
| 1 | Du Bois, Dan | 3 | 1 | Tate, Dave | 3 | |||
| 2 | Larson, Philip | 1 | 3 | Aleshire, Steve | 3 | |||
| 4 | Wagner, Richard | 3 | 6 | Thomas, John | 3 | |||
| 11 | Carpenter, Michael | 2 | 12 | Argue, Randy | 4 | |||
| 12 | Short, Ray | 3 | 14 | Lawrence, Terry | 3 | |||
| 15 | Barry, Jack | 2 | 15 | Thomas, John | 2 | |||
| 18 | Larson, Philip | 3 | 16 | Sequeira, Randy | 3 | |||
| Net Skins White A | $12.75 | |||||||
| Hole | Player | Score | ||||||
| 3 | Aleshire, Steve | 3 | ||||||
| 6 | Thomas, John | 2 | ||||||
| 9 | Wolfsohn, John | 2 | ||||||
| 10 | Kilani, Abdel | 2 | ||||||
| 12 | Argue, Randy | 3 | ||||||
| 14 | Lawrence, Terry | 3 | ||||||
| 15 | Thomas, John | 2 | ||||||
| 16 | Sequeira, Randy | 2 | ||||||
| 18 | Thomas, John | 2 | ||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com  | 
	   ||||||||