| 2 Man Shamble | ||||||||
| SAN CLEMENTE MEN'S GOLF CLUB | ||||||||
| September 2, 2026 | ||||||||
| 110 Players | ||||||||
|
Full Field Scores |
||||||||
| FLIGHT A | ||||||||
| GROSS WINNERS | NET WINNERS | |||||||
| Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
| 1 | B. Page/A. Macbeth | 63 | $60 ea. | 1 | L. Turner/T. Podesta | 61 | $60 ea. | |
| 2 | S. Busby/B. Achak | 64 | $45 ea. | T2 | T. Matsuura/B. Burns | 62 | $40 ea. | |
| T3 | K. Bayless/J. Bowers | 67 | $30 ea. | T2 | S. Wann/R. Wilbur | 62 | $40 ea. | |
| T3 | M. Gillis/G. Overstreet | 67 | $30 ea. | T4 | M. Perez/B. Gohres | 65 | $25 ea. | |
| T5 | S. Strachan/M. Williamson | 68 | $20 ea. | T4 | R. Cook/T. Smith | 65 | $25 ea. | |
| T5 | R. Goto/A. Horner | 68 | $20 ea. | T4 | G. Avery/K. Orgady | 65 | $25 ea. | |
| T5 | M. Jergentz/M. Premo | 68 | $20 ea. | |||||
| FLIGHT B | ||||||||
| GROSS WINNERS | NET WINNERS | |||||||
| Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
| 1 | T. Smith/D. Luttrell *** | 74 | $60 ea. | 1 | W. Cabrie/S. Tamura | 60 | $60 ea. | |
| T2 | C. Heintz/D. Summerl | 74 | $40 ea. | 2 | R. Northrup/B. Bundy | 61 | $45 ea. | |
| T2 | S. Skinner/D. Gonzales | 74 | $40 ea. | 3 | D. Jonas/C. Auld | 63 | $35 ea. | |
| 4 | M. Johnson/C. Fry | 75 | $25 ea. | 4 | Stuart Hardie/Sawer Hardie | 64 | $25 ea. | |
| T5 | R. Baedeker/J. Wilson | 77 | $20.ea. | T5 | B. Strauss/R. Wagner | 66 | $20 ea. | |
| T5 | C. Gibbon/D. Beier | 77 | $20 ea. | T5 | S. Stanton/R. Primrose | 66 | $20 ea. | |
| T5 | W. Ford/M. Abramson | 77 | $20 ea. | T5 | M. Lambert/A. Tanimoto | 66 | $20 ea. | |
| *** Card off | ||||||||
| Closest to the Hole | ||||||||
| Hole | Winner | Distance | Prize | |||||
| #2 | Lance Turner | 2’ 4” | $20 | |||||
| #9 | Lance Turner | 3’ 0” | $20 | |||||
| #13 | Stuart Wann | 7’ 6” | $20 | |||||
| #15 | Bill Bundy | 6’ 11” | $20 | |||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||||||