SAN CLEMENTE MEN'S GOLF CLUB
WEDNESDAY 6x6x6 TOURNAMENT
July 1st, 2026
108 players
Full Field Scores
A FLIGHT
GROSS   NET
Pos. Team Total Per Player   Pos. Team Total Per Player
1 B. Page/A. Macbeth 89 $65 ea.   1 B. Achak/L. Dupont 88 $65 ea.
2 T. Helwig/T. Pettis 94 $50 ea.   T2 J. Song/R. Nieto 91 $45 ea.
T3 G. Johnson/S. Busby 95 $35 ea.   T2 C. Ngoy/L. Chow 91 $45 ea.
T3 J. Fluman/T.J. Valenzuela 95 $35 ea.   T4 C. Farrell/C. Kim 92 $30 ea.
5 A. Horner/S. Moore 96 $25 ea.   T4 B. Maben/J. Campbell 92 $30 ea.
T6 R. Strachan/S. Smith 97 $15 ea.   6 C. Gibbon/G. Avery 93 $15 ea.
T6 G. Overstreet/M. Gillis 97 $15 ea.          
                 
B FLIGHT
GROSS   NET
Pos. Team Total Per Player   Pos. Team Total Per Player
1 D. Tate/S. Tinsley 101 $65 ea.   1 M. Supple/T. Thompson 86 $65 ea.
2 D. Evans/D. Mark 104 $50 ea.   2 M. Theret/T. Avila 89 $50 ea.
3 C. Dusatko/D. Simila 105 $40 ea.   3 G. Hunt/S. Budman 91 $40 ea.
4 C. Rieger/R. Zumberge 106 $30 ea.   4 A.t. Kilani/M. Abramson 92 $30 ea.
5 D. Dobon/D. Gonzales 107 $20.ea.   5 D. Jonas/J. Harter 93 $20 ea.
6 H. Amaya/K. Luebke 108 $15 ea.   6 C. Auld/K. Seleb 94 $15 ea.
Closest to the Hole  
Hole Winner Distance Prize  
#2 Ben Page 2’ 2” $20  
#9 Bill Burns 5’ 7” $20  
#13 Tim Thompson 12’ 9” $20  
#15 Richard Northrup 0’ 5” $20

Questions?   Club's E-mail:sanclementemensclub@gmail.com