| 2 MAN SCRAMBLE | ||||||||
| San Clemente Men's Golf Club | ||||||||
| June 3, 2026 | ||||||||
| Full Field Scores | ||||||||
| FLIGHT A | ||||||||
| GROSS WINNERS | NET WINNERS | |||||||
| Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
| 1 | S. Busby/G. Torres | 59 | $65 ea. | 1 | B. Maben/J. Campbell | 61 | $65 ea. | |
| 2 | G. Overstreet/T.J. Valenzuela | 64 | $50 ea. | T2 | K. Orgady/S. Crowley | 62 | $40 ea. | |
| 3 | A. Macbeth/B. Page | 65 | $40 ea. | T2 | G. Avery/C. Gibbon | 62 | $40 ea. | |
| 4 | M. Jergentz/M. Gillis | 66 | $30 ea. | T2 | C. Kim/C. Farrell | 62 | $40 ea. | |
| T5 | R. Strachan/M. Williamson | 67 | $20 ea. | 5 | E. Lowe/N. Lowe | 63 | $20 ea. | |
| T5 | T. Pettis/T. Helwig | 67 | $20 ea. | T6 | S. Strachan/N. Russell | 64 | $10 ea. | |
| 7 | A. Horner/S. Moore | 68 | $10 ea. | T6 | R. Cook/E. Moffroid | 64 | $10 ea. | |
| T6 | K. Fernandez/M. Pham | 64 | $10 ea. | |||||
| T6 | J. Powers/J. Powers | 64 | $10 ea. | |||||
| FLIGHT B | ||||||||
| GROSS WINNERS | NET WINNERS | |||||||
| Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |
| 1 | T. Hanson/A.T. Kilani | 68 | $65 ea. | 1 | L. Paglialonga/D. Summerl | 60 | $65 ea. | |
| 2 | D. Tate/S. Tinsley | 70 | $50 ea. | 2 | J. Harter/B. Howe | 61 | $50 ea. | |
| T3 | D. Similia/C. Dusatko | 71 | $35 ea. | 3 | C. Rieger/C. Diaz | 62 | $40 ea. | |
| T3 | M. Abramson/R. Ford | 71 | $35 ea. | T4 | D. Caldwell/R. Guarderas | 64 | $25 ea. | |
| 5 | R. Fleming/B. Moore | 73 | $20 ea. | T4 | B. Swarts/J. Richwine | 64 | $25 ea. | |
| T6 | L. Chow/D. Mark | 74 | $10 ea. | T6 | M. Olson/J. Wenzel | 65 | $10 ea. | |
| T6 | R. Coulter/M. Bucar | 74 | $10 ea. | T6 | M. Supple/T. Thompson | 65 | $10 ea. | |
| T6 | M. Perez/B. Gohres | 65 | $10 ea. | |||||
| Closest to the Hole | T6 | S. Stanton/R. Primrose | 65 | $10 ea. | ||||
| Hole | Winner | Distance | Prize | |||||
| #2 | Chad Dusatko | 2’ 10” | $20 | |||||
| #9 | Mike Supple | 6’ 3” | $20 | |||||
| #13 | Dan Summerl | 5’ 10” | $20 | |||||
| #15 | Chet Ngoy | 4’ 2” | $20 | |||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||||||