| February's Wednesday Tournament | |||||
| 4 MAN ODD / EVEN | |||||
| February 4, 2026 | |||||
| 98 Players | |||||
| Full Field Scores | |||||
| GROSS WINNERS | |||||
| Pos. | Foursome | Gross | Purse | Points | |
| 1 | Arnone / Burns / Grayston / Matsuura | 174 | $60 per | 10 per | |
| 2 | Gascoigne / Macbeth / Page / White | 175 | $50 per | 9 per | |
| T3 | Achak / Brewster / Brewster Jr. / Overstreet | 179 | $35 per | 7.5 per | |
| T3 | Busby / Gillis / Valenzuela / Woolston | 179 | $35 per | 7.5 per | |
| 5 | Farrell / Kim / Milanovich / Song | 183 | $20 per | 6 per | |
| 6 | Duesler/ / Goto / Horner / S. Moore | 187 | $10 per | 5 per | |
| 7 | Kaleo / Morello / Premo / Spindler | 194 | 4 per | ||
| 8 | Fry / Howe / M. Johnson / Perkett | 197 | 3 per | ||
| 9 | Kaneda / Ngoy / Stanton / Walsh | 198 | 2 per | ||
| 10 | Amaya / Hanson / Kilani / Luebke | 209 | 1 per | ||
| NET WINNERS | |||||
| Pos. | Foursome | Net | Purse | Points | |
| 1 | Dupont / T. Moore / Tate / Tinsley | 161 | $60 per | 10 per | |
| T2 | Richwine / Rieger / Swarts / Zumberge | 165 | $40 per | 8 per | |
| T2 | Hardie / Hardie / Hardie / Saleb | 165 | $40 per | 8 per | |
| T2 | Avila / Cstro / Laubach / Skoch | 165 | $40 per | 8 per | |
| 5 | Auld / Hunt / Lambert / Peterson | 173 | $20 per | 6 per | |
| 6 | Dobon / Gonzales / Jameson / Tylman | 174 | $10 per | 5 per | |
| T7 | Bl. Draw / Edwards / Wolfsohn / Moffroid | 176 | 4 per | ||
| 8 | Argue / Beier / Gerola / Gibbon | 177 | 3 per | ||
| T9 | Aleshire / Baedeker / J. Johnson / Wilson | 178 | 1.5 per | ||
| T9 | Greer / Kiernan / Miller / Winkler | 178 | 1.5 per | ||
| Closest to the Hole | |||||
| Hole | Name | Distance | |||
| #2 | Jim Powers | 1’ 4” | $20.00 | ||
| #9 | Mark Perkett | 0’ 8” | $20.00 | ||
| #13 | Andy Horner | 16’ 7” | $20.00 | ||
| #15 | Stuart Hardie | 2’ 8” | $20.00 | ||
|
Questions? Email:Tournament Director, Kurt Luebke, at kurtinsanc@aol.com |
|||||