| 4 Man Odd Even | |||
| SAN CLEMENTE MEN'S GOLF CLUB | |||
| August 2, 2023 | |||
| Full Field Scores | |||
| GROSS WINNERS | |||
| Rank | Winning Team | Score | Prize Per Player |
| 1 | Nash-Page-Ryan-Valdez | 169 | $60.00 |
| 2 | Busby-Gillis-Johnson-Overstreet | 176 | $45.00 |
| 3 | Clark-Cook-Haushka-Talt | 186 | $35.00 |
| 4 | Burns-Matsuura-Merlino-Tylman | 188 | $25.00 |
| T5 | Burton-Eldridge-Sanservino-Valenzuela | 189 | $15.00 |
| T5 | Duesler-Goto-Horner-S. Moore | 189 | $15.00 |
| NET WINNERS | |||
| Rank | Winning Team | Score | Prize Per Player |
| 1 | Brewster-Jergentz-Tate-Tinsley *** | 167 | $60.00 |
| 2 | Fluman-Kramer-T. Moore-Shadbolt | 167 | $45.00 |
| T3 | Dobon-Gonzales-Jameson-Supple | 170 | $30.00 |
| T3 | Grootets-Hanson-Richwine-Swartz | 170 | $30.00 |
| 5 | Beier-Fernandez-Gibbon-Spencer | 172 | $15.00 |
| **** Card off | |||
| Closest to the Hole | |||
| Hole | Winner | Distance | Prize |
| #2 | Mike Supple | 0 ft 2 in | $20.00 |
| #9 | Shaun Busby | 3 ft 0 in | $20.00 |
| #13 | Matt Gillis | 10 ft 0 in | $20.00 |
| #15 | Aiden Valdez | 3 ft 0 in | $20.00 |
email - sanclementemensclub@gmail.com |
|||