February's Wednesday Tournament | ||||
4 MAN ODD / EVEN | ||||
February 2, 2022 | ||||
Full Field Scores |
||||
GROSS WINNERS | ||||
Rank | Gross | Per Player | ||
1 | Correa / Wolfsohn / Page / MacBeth | 179 | $65.00 | |
2 | Jergentz / Kramer / Overstreet / Ursem | 181 | $55.00 | |
3 | Busby / Gillis / G. Johnson / Shadbolt | 182 | $45.00 | |
T4 | Duesler / Goto / Horner / Moore | 184 | $30.00 | |
T4 | Brewster / Brewster Jr. / Cadam / Valenzuela | 184 | $30.00 | |
NET WINNERS | ||||
Rank | Net | Per Player | ||
1 | Brown / Dahle / Kemp / Pontius (card off) | 168 | $65.00 | |
2 | Carpenter / Prukop / Schaus / Winkler | 168 | $55.00 | |
3 | Dobon / Gonzales / Jameson / Supple | 169 | $45.00 | |
4 | J. Edwards / Lawrence / Olson / Rounds | 170 | $35.00 | |
5 | Amaya / Luebke / Mannon / Stigall | 173 | $25.00 | |
T6 | Mather / Mosich / Nelson / Steffan | 174 | $10.00 | |
T6 | Fernandez / M. Johnson/Short / Spencer | 174 | $10.00 | |
T6 | Cludy / Galati / Northrup / Remmele | 174 | $10.00 | |
Closest to the Hole | ||||
Hole | Name | Distance | ||
#2 | Andrew MacBeth | 2' 10" | $20.00 | |
#9 | Jon Whelan | 4' 4" | $20.00 | |
#13 | Earl Doble | 9' 0" | $20.00 | |
#15 | Ben Page | 10' 1" | $20.00 | |
email - sanclementemensclub@gmail.com |