WEDNESDAY TWO MAN BEST BALL TOURNAMENT (Four Ball) | ||||||||||
SAN CLEMENTE MEN'S GOLF CLUB | ||||||||||
April 6, 2022 | ||||||||||
Full Field Scores | ||||||||||
FLIGHT A | ||||||||||
GROSS WINNERS | NET WINNERS | |||||||||
Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |||
1 | K. Rose/R. Talt | 66 | $70 ea. | 1 | K. Broll/Blind Draw | 64 | $70 | |||
2 | M. Gillis/M. Shadbolt | 67 | $50 ea. | 2 | G. Klasse/K. Lorin | 65 | $50 ea. | |||
T3 | C. Kim/Z. Fain | 69 | $30 ea. | T3 | T. Lawrence/J. Fluman | 67 | $30 ea. | |||
T3 | R. Ursem/T.J. Valenzuela | 69 | $30 ea. | T3 | J. Jameson/M. Supple | 67 | $30 ea. | |||
5 | G. Johnson/S. Busby | 72 | $25 ea. | T3 | D. Yavorsky/K. Epstein | 67 | $30 ea. | |||
T6 | J. Doden/S. Rose | 74 | $20 ea. | 6 | R. Divel/J. Edwards | 68 | $20 ea. | |||
T6 | S. Moore/A. Horner | 74 | $20 ea. | T7 | D. Mark/D. Evans | 70 | $15 ea. | |||
T7 | K. Anderson/J. Mausser | 70 | $15 ea. | |||||||
T7 | D. Gonzoles/D. Dobon | 70 | $15 ea. | |||||||
FLIGHT B | ||||||||||
GROSS WINNERS | NET WINNERS | |||||||||
Rank | Winner | Score | Prize | Rank | Winner | Score | Prize | |||
1 | L. Spencer/K. Fernandez | 74 | $70 ea. | 1 | N. Larson/S. Houck | 63 | $70 ea. | |||
2 | B. Swartz/R. Brewster | 78 | $50ea. | 2 | K. Luebke/H. Amaya | 67 | $50 ea. | |||
3 | S. Rossney/S. Morebello | 79 | $40 ea. | T3 | J. Needham/R. Austin | 68 | $30 ea. | |||
T4 | E. Doble/D. Koepke | 80 | $25 ea. | T3 | J. Wolfsohn/A. Washington | 68 | $30 ea. | |||
T4 | F. Schneider/R. Rodriguez | 80 | $25 ea. | T3 | T. McDonough/W. Geisler | 68 | $30 ea. | |||
6 | D. Hamdorf/M. Johnson | 82 | $20 ea. | T6 | J. Copeland/P. Pederson | 69 | $20 ea. | |||
T6 | R. Realmuto/M. Abramson | 69 | $20 ea. | |||||||
Closest to the Hole Flight A | ||||||||||
Hole | Winner | Distance | Prize | Closest to Hole Flight B | ||||||
#2 | T. Burtz | 4' 11" | $20.00 | Hole | Winner | Prize | ||||
#9 | G. Overstreet | 11' 6" | $20.00 | #2 | D. Koepke | ? | $20.00 | |||
#13 | M. Supple | 11' 8" | $20.00 | #9 | H. Amaya | 14' 7" | $20 | |||
#15 | J. Mausser | 13' 7" | $20.00 | #13 | J. Copeland | 20' 5" | $20 | |||
#15 | M. Johnson | 22' 9" | $20 | |||||||
email - sanclementemensclub@gmail.com |