| San Clemente Golf Club | ||||||||
| August's First Wednesday Tournament | ||||||||
| 4-Man Odd - Even | ||||||||
| August 3, 2022 | ||||||||
| Full Field Scores | ||||||||
| Gross | ||||||||
| Rank | Gross | Player prize | ||||||
| 1 | Cadam/Kramer/Ovrstreet/Valenzuela | 175 | $60.00 per | |||||
| 2 | Busby/Devese/G. Johnson/K. Rose | 178 | $40.00 per | |||||
| 3 | Burns/Grayston/Harney/Matsura | 180 | $30.00 per | |||||
| 4 | Duesler/Horner/Page/Selstad | 181 | $25.00 per | |||||
| 5 | Fluman/Paxton/Hernandez/Sackheim | 188 | $20.00 per | |||||
| 6 | Lawrence/Mitchell/Rodriguez/Turner | 196 | $15.00 per | |||||
| Net | ||||||||
| Rank | Net | Player prize | ||||||
| 1 | Brown/Kemp/Manning/Pontius | 163 | $60.00 per | |||||
| T2 | Doden/Gibbon/S. Rose/Wheelock | 167 | $35.00 per | |||||
| T2 | Brewster/Broll/Divel/Ursem | 167 | $35.00 per | |||||
| 4 | Fain/Kim/Milanovich/Nanos | 170 | $25.00 per | |||||
| 5 | Filger/Prukop/Schaus/Winkler | 171 | $20.00 per | |||||
| T6 | Blind Draw/Greer/Hauschka/Thomas | 173 | $15.00 per | |||||
| T6 | Du Bois/Fernandez/Rossney/Spencer | 173 | $15.00 per | |||||
| Closest to Pin | ||||||||
| #2 | Mark Nanos | 6 ft. | 8 in. | $20.00 | ||||
| #9 | John Thomas | 8 ft. | 2 in. | $20.00 | ||||
| #13 | Shaun Busby | 3 ft. | 6 in. | $20.00 | ||||
| #15 | David Evans | 4 ft. | 5 in. | $20.00 | ||||
Questions? E-mail:sanclementemensclub@gmail.com |
||||||||
|
|
||||||||