2 Man Shamble
SAN CLEMENTE MEN'S GOLF CLUB
May 4, 2022
88 Players
Full Field Scores
GROSS WINNERS NET WINNERS
Rank Winner Score Prize Rank Winner Score Prize
A Flight A Flight
1 A. Macbeth/B. Page -10 $55 ea. 1 J. Martin/K. Liedlich -13 $55 ea.
2 C. Kim/S. Rose -8 $45 ea. 2 J. Thomas/E. Hauschka -12 $45 ea.
3 R. Divel/R. Clark -7 $35 ea. 3 D. Niskanen/D. Petrik -11 $35 ea.
4 K. Rose/J. Lavik -5 $30 ea. T4 M. Supple/J. Jameson -10 $25 ea.
T5 T. Lawrence/J. Fluman -3 $20 ea. T4 R. Argue/C. Rieger -10 $25 ea.
T5 R. Fleming/A. Horner -3 $20 ea. 6 L. Spencer/K. Fernandez -9 $15 ea.
B Flight B Flight
1 J. Wenzel/M. Olson +2 $55 ea. 1 L. Gear/L. Turner -14 $55 ea.
2 K. Winkler/R. Maples +5 $45 ea. T2 B. Nelson/W. Steffan -8 $35 ea.
T3 J. Lay/P. Pederson +8 $30 ea. T2 G. Walsh/A. Washington -8 $35 ea.
T3 E. Doble/C. Fuller +8 $30 ea. 4 R. Northrup/D. Cludy -7 $30 ea.
T5 J. Wilson/J. Wolfsohn +9 $20 ea. T5 J. Copeland/T. Macchia -6 $20 ea.
T5 D. Koepke/E. Pernal +9 $20.ea. T5 J. Remmele/J. Galati -6 $20 ea.
T5 N. Azzolini/J. Kaufman -6 $20 ea.
Closest to the Hole A
Hole Winner Distance Prize  
#2 B. Page 4' 7 " $20.00
#9 T. Lawrence 2' 4" $20.00
#13 J Jameson 12' 7" $20.00
#15 T. Lawrence 8' 5" $20.00
Closest to the Hole B
#2 J. Lay 4' 6" $20.00
#9 M. Brown 9' 11" $20.00
#13 C. Fuller 26' 1" $20.00
#15 NONE **** only name on card was A Flight player


email - sanclementemensclub@gmail.com