February's Wednesday Tournament | ||||
4 MAN ODD / EVEN | ||||
February 5, 2020
|
||||
105 Players and 3 Blind Draws
|
||||
Full Field Scores
| ||||
GROSS WINNERS | ||||
Rank | Gross | Per Player | ||
1 | Duesler / MacBeth / Moore / Page | 177 | $55.00 | |
2 | Sequeira / Shannon / Tate / Tinsley | 178 | $40.00 | |
3 | Flaherty / Hanes / Hanson / Hooper | 192 | $30.00 | |
T4 | Gillis / Overstreet / Shadbolt / Ursem | 193 | $15.00 | |
T4 | Doden / Lawrence / Rose / Yanke | 193 | $15.00 | |
NET WINNERS | ||||
Rank | Net | Per Player | ||
1 | Barr / Colt / Larson / Needham | 163 | $55.00 | |
2 | Jameson / Pibolis / Rodriguez / Schneider | 164 | $40.00 | |
3 | Johnson / Kington / Pontius / Tomlinson | 165 | $30.00 | |
4 | Carpenter / Mattingly / Prukop / Winkler | 168 | $25.00 | |
5 | Anderson / Beier / Gibbon / Koepke | 169 | $20.00 | |
T6 | Divel / Freeman / Hill / Pernal | 173 | $15.00 | |
T6 | Bundy / Houck / Sewart / Stier | 173 | $15.00 | |
T8 | Jones / blind / blind / van Horn | 174 | $10.00 | |
T8 | Gerola / Keefe / Lichty / Short | 174 | $10.00 | |
T8 | Caddy / Ehlers / Handler / Martinez | 174 | $10.00 | |
Closest to the Hole | ||||
Hole
|
Name
|
Distance
|
Prize
|
|
#2
|
Craig Anderson
|
5' 0"
|
$20.00
|
|
#9
|
Dennis Mark
|
8' 8"
|
$20.00
|
|
#13
|
Ed Van Horn
|
11' 11"
|
$20.00
|
|
#15
|
David Gonzales
|
4' 0"
|
$20.00
|
|
email - sanclementemensclub@gmail.com |