WEDNESDAY TWO MAN BEST BALL TOURNAMENT | ||||||||
SAN CLEMENTE MEN'S GOLF CLUB | ||||||||
March 4, 2020 | ||||||||
Full Field Scores
|
||||||||
FLIGHT A | ||||||||
GROSS WINNERS | NET WINNERS | |||||||
Rank | Winner | Score | Per Player | Rank | Winner | Score | Per Player | |
1 | MacBeth, A + Page, B | 64 | $55.00 | 1 | Turner, J + Tully, J | 62 | $55.00 | |
2 | Moore, S + Horner, A | 69 | $40.00 | 2 | Hooper, J + Hanson, T | 64 | $40.00 | |
T3 | Shadbolt, M + Ursem, R | 70 | $25.00 | 3 | Martinez, E + Thomas, J | 65 | $30.00 | |
T3 | Shannon, T + Tinsley, S | 70 | $25.00 | 4 | Klasse, G + Murchet, N | 66 | $25.00 | |
T5 | Mannan, G + Lay, J | 68 | $20.00 | |||||
T5 | Harney, D + Grayston, J | 68 | $20.00 | |||||
T5 | Divel, R + Marshall, J | 68 | $20.00 | |||||
T8 | Pernal, E + Wolfsohn, J | 69 | $10.00 | |||||
T8 | Wilson, J + Lawrence, T | 69 | $10.00 | |||||
FLIGHT B | ||||||||
GROSS WINNERS | NET WINNERS | |||||||
Rank | Winner | Score | Per Player | Rank | Winner | Score | Per Player | |
1 | Treadwell, R + Kearney II, W | 77 | $50.00 | 1 | Northrup, R + Geisler, W | 61 | $55.00 | |
2 | Crowley, S + Tkach, K | 79 | $40.00 | T2 | Azzollini, N + Deacy, J | 67 | $35.00 | |
3 | Scherbart, B + Dileo, D | 80 | $30.00 | T2 | Laubach, G + Macchia, T | 67 | $35.00 | |
4 | Schneider, F + Rodriguez, R | 82 | $20.00 | 4 | Colt, T + Needham, J | 68 | $25.00 | |
T5 | Barr, D + Larson, P | 69 | $20.00 | |||||
Closest to the Hole | T5 | Bundy, W + Larson, N | 69 | $20.00 | ||||
Hole | Winner | Distance | Prize | T5 | Mattingly, D + Winkler, K | 69 | $20.00 | |
#2 | Kearney II, William | 1' 5" | 20 | T8 | Mosich, J + Mather, R | 70 | $10.00 | |
#9 | Valentine, Myles | 9' 4" | 20 | T8 | Dahl, J + Schaus, P | 70 | $10.00 | |
#13 | O'Leary, Tom | 13' 7" | 20 | T8 | Johnson, J + Tomlinson, H | 70 | $10.00 | |
#15 | Klasse, Gary | 2' 11" | 20 | T8 | Carpenter, M + Uzawa, T | 70 | $10.00 | |
Questions? Club's E-mail:sanclementemensclub@gmail.com |
||||||||