San Clemente Men;s Golf Club | |||||||||
Individual Stoke Play | |||||||||
Wednesday September 2, 2020 | |||||||||
89 Players 2 Flights | |||||||||
FULL FIELD SCORES | |||||||||
GROSS | NET | ||||||||
Blue Flight | Blue Flight | ||||||||
Pos. | Player | Gross | Purse | Pos. | Player | Net | Purse | ||
1 | Adams, John | 69 | $85.00 | 1 | Zumberge, Robert | 65 | $85.00 | ||
2 | Page, Benjamin | 70 | $65.00 | T2 | Gibbon, Chuck | 67 | $55.00 | ||
3 | Nash, Matthew | 72 | $50.00 | T2 | Gillis, Matt | 67 | $55.00 | ||
T4 | Shadbolt, Matt | 74 | $30.00 | 4 | Tinsley, Scott | 68 | $35.00 | ||
T4 | Horner, Andy | 74 | $30.00 | T5 | Kington, Mike | 69 | $25.00 | ||
6 | Fyffe, Tim | 75 | $20.00 | T5 | Hooper, Jeff | 69 | $25.00 | ||
T7 | Yanke, Keith | 70 | $20.00 | ||||||
White Flight | T7 | Luebke, Kurt | 70 | $20.00 | |||||
Pos. | Player | Gross | Purse | T9 | Lichty, Michael | 71 | $15.00 | ||
1 | Maples, Robert | 76 | $85.00 | T9 | Richwine, John | 71 | $15.00 | ||
T2 | Roy, Allan | 78 | $55.00 | T9 | Jameson, Jeff | 71 | $15.00 | ||
T2 | Rose, Steven | 78 | $55.00 | T12 | Brewster, Rod jr. | 72 | $10.00 | ||
4 | Baedeker, Robert | 79 | $35.00 | T12 | Hammer, Craig | 72 | $10.00 | ||
5 | Marshall, John | 82 | $25.00 | ||||||
6 | Hauschka, Edward | 84 | $20.00 | White Flight | |||||
Pos. | Player | Net | Purse | ||||||
GROSS SKINS | 1 | Pederson, Pete | 67 | $85.00 | |||||
Blue Flight | $46.25 | 2 | Horton, Dave | 68 | $65.00 | ||||
Hole | Player | Score | 3 | Evans, David | 70 | $50.00 | |||
6 | Carpentier, Michel | 3 | 4 | Jones, Dee | 71 | $35.00 | |||
8 | Haghnazari, Niko | 3 | T5 | Sequeira, Randy | 72 | $25.00 | |||
15 | Kington, Mike | 2 | T5 | Tomlinson, Harry | 72 | $25.00 | |||
16 | Gibbon, Chuck | 2 | T7 | Amaya, Hector | 74 | $20.00 | |||
T7 | Needham, James | 74 | $20.00 | ||||||
White Flight | $20.85 | T7 | McDonough, Tom | 74 | $20.00 | ||||
Hole | Player | Score | T10 | Mark, Dennis | 75 | $10.00 | |||
3 | Rieger, Carl | 3 | T10 | Larson, Philip | 75 | $10.00 | |||
8 | Evans, David | 3 | T10 | Tate, Dave | 75 | $10.00 | |||
10 | Maples, Robert | 3 | T10 | Keefe, Michael | 75 | $10.00 | |||
14 | Roy, Allan | 3 | |||||||
15 | Baedeker, Robert | 2 | NET SKINS | ||||||
16 | Keefe, Michael | 3 | Blue Flight | $61.65 | |||||
Hole | Player | Score | |||||||
15 | Kington, Mike | 2 | |||||||
16 | Gibbon, Chuck | 1 | |||||||
17 | Zumberge, Robert | 2 | |||||||
White Flight | $30.00 | ||||||||
Hole | Player | Score | |||||||
1 | Keefe, Michael | 2 | |||||||
4 | Horton, Dave | 2 | |||||||
5 | Jones, Dee | 3 | |||||||
8 | Evans, David | 2 | |||||||
13 | Jones, Dee | 2 | |||||||
18 | Rieger, Carl | 2 | |||||||
Questions? Club's E-mail:sanclementemensclub@gmail.com |
|||||||||